| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ben Roethlisberger | 24/44 | 257 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Ben Roethlisberger | 1 | 7 | 0 | 7 |
Daryl Richardson | 1 | 1 | 0 | 1 |
DeAngelo Williams | 8 | 21 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Brown | 12 | 140 | 0 | 20 |
Darrius Heyward-Bey | 0 | 0 | 0 | 0 |
DeAngelo Williams | 4 | 23 | 0 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alejandro Villanueva | 1 | 0 | 0 | 0 |
Anthony Chickillo | 1 | 0 | 0 | 0 |
Arthur Moats | 1 | 0 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Carson Wentz | 23/31 | 301 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Carson Wentz | 1 | 10 |
| 2 |
| 32 |
| 0 |
| 32 |
Jesse James | 2 | 10 | 0 | 6 |
Markus Wheaton | 1 | 2 | 0 | 2 |
Sammie Coates | 3 | 50 | 0 | 41 |
| 2 |
| 0 |
| 0 |
| 1 |
Cameron Heyward | 5 | 0 | 0.5 | 0 |
Darrius Heyward-Bey | 1 | 0 | 0 | 0 |
James Harrison | 3 | 0 | 0 | 0 |
Jarvis Jones | 4 | 0 | 1 | 0 |
Javon Hargrave | 1 | 0 | 0 | 0 |
Jordan Dangerfield | 1 | 0 | 0 | 0 |
L.J. Fort | 1 | 0 | 0 | 0 |
Lawrence Timmons | 1 | 0 | 0 | 0 |
Mike Mitchell | 4 | 0 | 0 | 0 |
Robert Golden | 2 | 0 | 1 | 0 |
Ross Cockrell | 3 | 0 | 0 | 0 |
Ryan Shazier | 2 | 0 | 0.5 | 0 |
Sammie Coates | 1 | 0 | 0 | 0 |
Sean Davis | 7 | 0 | 0 | 0 |
Shamarko Thomas | 1 | 0 | 0 | 0 |
Stephon Tuitt | 5 | 0 | 1 | 0 |
Vince Williams | 4 | 0 | 0 | 0 |
William Gay | 5 | 0 | 0 | 0 |
| 0 |
| 10 |
Darren Sproles | 2 | -1 | 0 | 0 |
Kenjon Barner | 8 | 42 | 1 | 14 |
Ryan Mathews | 2 | -5 | 0 | -2 |
Wendell Smallwood | 17 | 79 | 1 | 14 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brent Celek | 3 | 61 | 0 | 24 |
Darren Sproles | 6 | 128 | 1 | 73 |
Dorial Green-Beckham | 3 | 33 | 0 | 19 |
Jordan Matthews | 2 | 19 | 1 | 12 |
Josh Huff | 4 | 20 | 0 | 11 |
Nelson Agholor | 3 | 21 | 0 | 11 |
Trey Burton | 2 | 19 | 0 | 16 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bennie Logan | 2 | 1 | 1 | 0 |
Brandon Graham | 1 | 1 | 1 | 0 |
Bryan Braman | 1 | 0 | 0 | 0 |
Chris Maragos | 2 | 0 | 0 | 0 |
Connor Barwin | 1 | 0 | 0 | 0 |
Destiny Vaeao | 0 | 0 | 0 | 0 |
Fletcher Cox | 5 | 2 | 2 | 0 |
Jalen Mills | 6 | 0 | 0 | 0 |
Jaylen Watkins | 0 | 0 | 0 | 1 |
Jordan Hicks | 3 | 0 | 0 | 2 |
Kamu Grugier-Hill | 1 | 0 | 0 | 0 |
Malcolm Jenkins | 5 | 0 | 0 | 3 |
Mychal Kendricks | 2 | 0 | 0 | 0 |
Nigel Bradham | 4 | 0 | 1 | 0 |
Nolan Carroll II | 2 | 0 | 0 | 3 |
Rodney McLeod Jr. | 5 | 0 | 0 | 2 |
Ron Brooks | 2 | 0 | 0 | 0 |
Stephen Tulloch | 2 | 0 | 0 | 0 |
Steven Means | 1 | 0 | 0 | 0 |
Vinny Curry | 0 | 0 | 0 | 0 |