| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Cody McLeod | 0 | 0 | 0 | 0 | 0 |
David Jones | 0 | 1 | 0 | 0 | 2 |
David Van Der Gulik | 0 | 0 | 1 | 0 | 0 |
Erik Johnson | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Jean-Sebastien Giguere | 12 | 0 |
Sami Aittokallio | 23 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Anze Kopitar | 0 | 0 | 0 | 1 | 0 |
Brad Richardson | 0 | 0 | -1 | 0 | 0 |
Drew Doughty | 0 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 |
Greg Zanon | 0 | 0 | 1 | 0 | 2 |
Jamie McGinn | 0 | 0 | 0 | 0 | 0 |
Jan Hejda | 0 | 0 | 0 | 0 | 0 |
John Mitchell | 0 | 0 | 0 | 0 | 0 |
Matt Duchene | 0 | 0 | 0 | 0 | 0 |
Matt Hunwick | 0 | 0 | 0 | 0 | 0 |
PA Parenteau | 0 | 0 | 0 | 1 | 0 |
Patrick Bordeleau | 1 | 0 | 1 | 0 | 0 |
Paul Stastny | 1 | 0 | 0 | 0 | 2 |
Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 |
Stefan Elliott | 0 | 1 | 2 | 0 | 0 |
Tyson Barrie | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Dustin Brown | 0 | 0 | 0 | 1 | 0 |
Dustin Penner | 0 | 1 | 0 | 0 | 0 |
Dwight King | 0 | 0 | 0 | 0 | 0 |
Jake Muzzin | 0 | 1 | 1 | 0 | 2 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | 1 | 0 | 0 | 1 | 0 |
Jordan Nolan | 0 | 0 | -1 | 0 | 0 |
Justin Williams | 0 | 0 | 0 | 0 | 0 |
Keaton Ellerby | 0 | 0 | 1 | 0 | 0 |
Kyle Clifford | 0 | 0 | -1 | 0 | 0 |
Mike Richards | 1 | 1 | 0 | 0 | 0 |
Rob Scuderi | 0 | 0 | -2 | 0 | 0 |
Robyn Regehr | 0 | 0 | 0 | 0 | 0 |
Slava Voynov | 0 | 0 | -2 | 0 | 2 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Jonathan Quick | 26 | 2 |