
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ben Roethlisberger | 29/44 | 215 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 2 |
| -1 |
| 0 |
| 0 |
Benny Snell Jr. | 2 | 15 | 0 | 8 |
Kalen Ballage | 4 | 13 | 0 | 5 |
Najee Harris | 12 | 29 | 0 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Benny Snell Jr. | 2 | 16 | 0 | 11 |
Chase Claypool | 3 | 25 | 0 | 16 |
Derek Watt | 0 | 0 | 0 | 0 |
Diontae Johnson | 5 | 34 | 1 | 13 |
James Washington | 2 | 37 | 1 | 22 |
JuJu Smith-Schuster | 5 | 26 | 0 | 7 |
Najee Harris | 2 | -1 | 0 | 0 |
Pat Freiermuth | 4 | 25 | 0 | 9 |
Ray-Ray McCloud III | 2 | 20 | 0 | 12 |
Zach Gentry | 4 | 33 | 0 | 11 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Ahkello Witherspoon | 2 | 0 | 0 | 0 |
Alex Highsmith | 3 | 1 | 1 | 0 |
Arthur Maulet | 1 | 0 | 0 | 0 |
Cameron Heyward | 4 | 0 | 0 | 0 |
Cameron Sutton | 5 | 0 | 1 | 0 |
Chris Wormley | 2 | 0 | 1 | 0 |
Derek Watt | 2 | 0 | 0 | 0 |
Derrek Tuszka | 2 | 0 | 1 | 0 |
Devin Bush | 1 | 0 | 0 | 1 |
Henry Mondeaux | 1 | 0 | 0 | 0 |
Isaiahh Loudermilk | 3 | 0 | 0 | 0 |
Joe Haden | 6 | 0 | 0 | 0 |
Joe Schobert | 2 | 0 | 1 | 0 |
Justin Layne | 1 | 0 | 0 | 0 |
Marcus Allen | 2 | 0 | 0 | 0 |
Miles Killebrew | 3 | 0 | 0 | 0 |
Minkah Fitzpatrick | 6 | 0 | 0 | 0 |
Montravius Adams | 2 | 1 | 1 | 0 |
Robert Spillane | 5 | 0 | 0 | 0 |
T.J. Watt | 3 | 1 | 2 | 1 |
Taco Charlton | 1 | 0 | 0 | 0 |
Terrell Edmunds | 6 | 0 | 0 | 0 |
Tre Norwood | 2 | 0 | 0 | 2 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Patrick Mahomes | 30/39 | 404 | 5 | 1 |
Travis Kelce | 1/1 | 2 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Darrel Williams | 1 | 4 | 0 | 4 |
Derrick Gore | 3 | 3 | 0 | 5 |
Jerick McKinnon | 12 | 61 | 0 | 15 |
Mecole Hardman Jr. | 2 | 6 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Blake Bell | 1 | 3 | 0 | 3 |
Byron Pringle | 5 | 37 | 2 | 15 |
Demarcus Robinson | 4 | 76 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alex Okafor | 2 | 0 | 0 | 0 |
Anthony Hitchens | 5 | 0 | 1 | 0 |
Armani Watts | 4 | 0 | 0 |
Michael Burton | 1 | 3 | 0 | 3 |
Patrick Mahomes | 3 | 29 | 0 | 23 |
| 29 |
Jerick McKinnon | 6 | 81 | 1 | 23 |
Mecole Hardman Jr. | 4 | 43 | 0 | 41 |
Nick Allegretti | 1 | 1 | 1 | 1 |
Noah Gray | 0 | 0 | 0 | 0 |
Travis Kelce | 5 | 108 | 1 | 48 |
Tyreek Hill | 5 | 57 | 1 | 31 |
| 0 |
Ben Niemann | 3 | 0 | 0 | 0 |
Charvarius Ward | 6 | 0 | 0 | 1 |
Chris Jones | 2 | 0 | 1 | 0 |
Daniel Sorensen | 4 | 0 | 0 | 0 |
Derrick Nnadi | 3 | 0 | 0 | 0 |
Frank Clark | 4 | 0 | 0 | 0 |
Jarran Reed | 2 | 0 | 0 | 0 |
Juan Thornhill | 5 | 0 | 0 | 0 |
L'Jarius Sneed | 8 | 0 | 0 | 0 |
Marcus Kemp | 1 | 0 | 0 | 0 |
Melvin Ingram | 1 | 0 | 0 | 0 |
Mike Danna | 1 | 1 | 1 | 0 |
Mike Hughes | 2 | 0 | 0 | 0 |
Nick Bolton | 8 | 0 | 0 | 0 |
Noah Gray | 2 | 0 | 0 | 0 |
Tershawn Wharton | 1 | 1 | 1 | 1 |
Trey Smith | 1 | 0 | 0 | 0 |
Willie Gay Jr. | 2 | 0 | 0 | 0 |
Zayne Anderson | 1 | 0 | 0 | 0 |