| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 27 | 7 | 4 | 1 | 2-6 | 2-5 |
David Lee | 26 | 7 | 6 | 1 | 3-4 | 0-0 |
Davis Bertans | 4 | 0 | 2 | 0 | 0-1 | 0-1 |
Dewayne Dedmon | 3 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Harrison | 8 | 6 | 0 | 0 | 2-3 | 2-2 |
James Ennis III | 29 | 11 | 3 | 1 | 4-7 | 3-4 |
| 2 |
| 0 |
| 1-1 |
| 0-0 |
Jonathon Simmons | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
Kawhi Leonard | 40 | 29 | 9 | 4 | 8-19 | 1-5 |
LaMarcus Aldridge | 42 | 17 | 12 | 1 | 7-17 | 0-1 |
Manu Ginobili | 17 | 4 | 3 | 0 | 1-2 | 1-2 |
Patty Mills | 22 | 10 | 1 | 1 | 4-6 | 2-3 |
Pau Gasol | 20 | 0 | 4 | 1 | 0-6 | 0-1 |
Tony Parker | 31 | 27 | 2 | 4 | 11-14 | 1-2 |
| 14 |
| 5 |
| 1 |
| 0 |
| 2-5 |
| 0-2 |
Liz Cambage | 38 | 13 | 11 | 0 | 6-14 | 0-1 |
Marc Gasol | 45 | 18 | 5 | 6 | 5-12 | 1-2 |
Mike Conley | 45 | 26 | 2 | 5 | 7-18 | 3-9 |
Troy Daniels | 21 | 3 | 2 | 2 | 1-1 | 1-1 |
Vince Carter | 32 | 12 | 4 | 1 | 4-9 | 2-6 |
Wayne Selden | 8 | 2 | 0 | 0 | 1-2 | 0-0 |