| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| ATL | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Cora | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Bobby Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
David Wright | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sheffield | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Francoeur | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Castillo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Pérez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Misch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Feliciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bobby Parnell | 0.0 | 2 | 0 | 0 | 0 | 0 |
Brian Stokes | 0.1 | 0 | 0 | 0 | 0 | 0 |
Oliver Pérez | 6.0 | 5 | 3 | 3 | 4 | 6 |
Pat Misch | 1.1 | 3 | 1 | 1 | 0 | 1 |
Pedro Feliciano | 0.1 | 0 | 1 | 1 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brian McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks Conrad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Kotchman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chipper Jones | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garret Anderson | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Greg Norton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Prado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Diaz | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nate McLouth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Moylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Church | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yunel Escobar | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Derek Lowe | 6.0 | 5 | 3 | 3 | 3 | 2 |
Manny Acosta | 1.0 | 1 | 0 | 0 | 0 | 0 |
Peter Moylan |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Rafael Soriano | 1.0 | 0 | 0 | 0 | 0 | 2 |