| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 0 |
| TEX | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 |
| 1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Cliff Pennington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dioner Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Encarnación | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Carrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Bautista | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Donaldson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Smoak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pillar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Russell Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Tulowitzki | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brett Cecil | 0.2 | 0 | 0 | 0 | 0 | 1 |
LaTroy Hawkins | 1.0 | 3 | 0 | 0 | 0 | 0 |
Liam Hendriks | 0.1 | 1 | 0 | 0 | 1 | 1 |
Mark Buehrle | 6.0 | 7 | 5 | 5 | 1 | 3 |
Roberto Osuna | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adrian Beltré | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobby Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delino DeShields | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Elvis Andrus | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hanser Alberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Moreland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Fielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rougned Odor | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Strausborger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shin-Soo Choo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Venable | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Derek Holland | 6.0 | 7 | 4 | 4 | 1 | 3 |
Jake Diekman | 0.1 | 1 | 0 | 0 | 0 | 0 |
Keone Kela |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Sam Dyson | 0.2 | 0 | 0 | 0 | 0 | 1 |
Shawn Tolleson | 0.2 | 1 | 2 | 1 | 2 | 0 |
Spencer Patton | 0.1 | 0 | 0 | 0 | 0 | 0 |