| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bryce Petty | 19/39 | 179 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bilal Powell | 13 | 44 | 1 | 11 |
Bryce Petty | 2 | 16 | 0 | 13 |
Elijah McGuire | 4 | 24 | 0 | 10 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
ArDarius Stewart | 0 | 0 | 0 | 0 |
Austin Seferian-Jenkins | 2 | 13 | 0 | 9 |
Bilal Powell | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bruce Carter | 1 | 0 | 0 | 0 |
Buster Skrine | 5 | 0 | 1 | 1 |
Darron Lee | 6 | 0 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Drew Brees | 26/36 | 281 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Alvin Kamara | 12 | 44 |
| 1 |
| 15 |
| 0 |
| 15 |
Lawrence Thomas | 1 | 1 | 0 | 1 |
Matt Forte | 7 | 24 | 0 | 11 |
| 3 |
| 21 |
| 0 |
| 24 |
Elijah McGuire | 3 | 48 | 1 | 38 |
Jermaine Kearse | 3 | 28 | 0 | 12 |
JoJo Natson | 1 | 19 | 0 | 19 |
Matt Forte | 2 | 10 | 0 | 6 |
Robbie Chosen | 5 | 40 | 0 | 15 |
| 1 |
| 0 |
| 0 |
| 0 |
Demario Davis | 8 | 0 | 0.5 | 0 |
Jamal Adams | 8 | 0 | 1 | 0 |
Jordan Jenkins | 3 | 0 | 0 | 0 |
Josh Martin | 3 | 0 | 0 | 0 |
Julian Stanford | 1 | 0 | 0 | 0 |
Juston Burris | 1 | 0 | 0 | 0 |
Leonard Williams | 5 | 0 | 0 | 1 |
Marcus Maye | 7 | 0 | 0 | 0 |
Matt Forte | 1 | 0 | 0 | 0 |
Mike Pennel | 1 | 0 | 0 | 0 |
Morris Claiborne | 4 | 0 | 0 | 0 |
Neal Sterling | 1 | 0 | 0 | 0 |
Rontez Miles | 2 | 0 | 0 | 0 |
Steve McLendon | 3 | 0 | 0 | 0 |
Terrence Brooks | 1 | 0 | 0 | 0 |
Xavier Cooper | 4 | 0 | 0.5 | 0 |
| 0 |
| 12 |
Drew Brees | 1 | -1 | 0 | -1 |
Mark Ingram II | 12 | 74 | 2 | 50 |
Tommylee Lewis | 1 | 6 | 0 | 6 |
Zach Line | 2 | 8 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alvin Kamara | 6 | 45 | 1 | 29 |
Brandon Coleman | 3 | 16 | 0 | 12 |
Josh Hill | 1 | 22 | 0 | 22 |
Mark Ingram II | 5 | 77 | 0 | 54 |
Michael Thomas | 9 | 93 | 1 | 20 |
Willie Snead IV | 1 | 23 | 0 | 23 |
Zach Line | 1 | 5 | 0 | 5 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Al-Quadin Muhammad | 1 | 0 | 0 | 0 |
Cameron Jordan | 1 | 0 | 0 | 4 |
Chris Banjo | 1 | 0 | 0 | 0 |
Craig Robertson | 7 | 0 | 0.5 | 1 |
David Onyemata | 2 | 0 | 0 | 0 |
George Johnson | 2 | 1 | 1 | 0 |
Gerald Hodges | 1 | 0 | 0 | 0 |
Hau'oli Kikaha | 2 | 0 | 0 | 0 |
John Hughes III | 1 | 0 | 0 | 0 |
Justin Hardee Sr. | 1 | 0 | 0 | 0 |
Ken Crawley | 4 | 0 | 0 | 1 |
Kenny Vaccaro | 10 | 0 | 1 | 0 |
Manti Te'o | 7 | 0 | 0 | 1 |
Marcus Williams | 6 | 0 | 0 | 0 |
Marshon Lattimore | 5 | 0 | 1 | 3 |
Michael Mauti | 1 | 0 | 0 | 0 |
Michael Thomas | 1 | 0 | 0 | 0 |
P.J. Williams | 1 | 0 | 0 | 0 |
Ryan Ramczyk | 1 | 0 | 0 | 0 |
Sheldon Rankins | 3 | 0 | 0 | 0 |
Taysom Hill | 1 | 0 | 0 | 0 |
Tommylee Lewis | 1 | 0 | 0 | 0 |
Tyeler Davison | 1 | 0 | 0.5 | 0 |
Vonn Bell | 3 | 0 | 0 | 0 |