
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Blake Griffin | 28 | 14 | 11 | 3 | 5-9 | 4-6 |
Bruce Brown | 33 | 12 | 4 | 2 | 6-11 | 0-2 |
DeAndre' Bembry | 21 | 5 | 3 | 1 | 2-3 | 1-1 |
James Harden | 39 | 28 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Boucher | 9 | 6 | 1 | 0 | 2-2 | 0-0 |
Dalano Banton | 12 | 5 | 2 | 4 | 2-4 | 0-1 |
| 10 |
| 8 |
| 10-20 |
| 3-10 |
Jevon Carter | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Joe Harris | 32 | 11 | 4 | 2 | 4-8 | 3-7 |
Kevin Durant | 37 | 31 | 7 | 7 | 11-19 | 3-6 |
LaMarcus Aldridge | 18 | 2 | 6 | 5 | 0-3 | 0-0 |
Patty Mills | 25 | 13 | 1 | 0 | 3-7 | 3-6 |
Paul Millsap | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
| 41 |
| 21 |
| 4 |
| 8 |
| 6-14 |
| 3-8 |
Gary Trent Jr. | 36 | 14 | 1 | 2 | 7-14 | 0-5 |
OG Anunoby | 38 | 16 | 8 | 3 | 7-16 | 1-6 |
Pascal Siakam | 25 | 15 | 4 | 1 | 5-12 | 1-3 |
Precious Achiuwa | 27 | 13 | 8 | 0 | 6-11 | 1-2 |
Scottie Barnes | 31 | 8 | 7 | 4 | 4-7 | 0-1 |
Svi Mykhailiuk | 21 | 5 | 0 | 1 | 2-7 | 1-4 |