| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Cooper Rush | 2/3 | 15 | 0 | 0 |
Dak Prescott | 25/38 | 189 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
CeeDee Lamb | 1 | 7 | 0 | 7 |
Cooper Rush | 3 | -3 | 0 | -1 |
Dak Prescott | 2 | 6 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandin Cooks | 3 | 42 | 0 | 22 |
CeeDee Lamb | 6 | 38 | 1 | 10 |
Jake Ferguson | 3 | 32 | 0 | 24 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Chauncey Golston | 1 | 0.5 | 0 | 0 |
Damone Clark | 6 | 0 | 1 | 1 |
DaRon Bland | 5 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bryce Young | 16/29 | 123 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bryce Young | 2 | 3 |
| 1 |
| 13 |
| 0 |
| 13 |
Rico Dowdle | 8 | 23 | 0 | 11 |
Tony Pollard | 12 | 61 | 1 | 22 |
| 2 |
| 12 |
| 0 |
| 7 |
KaVontae Turpin | 2 | 10 | 0 | 10 |
Luke Schoonmaker | 2 | 23 | 1 | 18 |
Michael Gallup | 3 | 31 | 0 | 19 |
Rico Dowdle | 2 | -3 | 0 | -1 |
Tony Pollard | 4 | 19 | 0 | 12 |
| 3 |
| 1 |
| 1 |
| 0 |
Donovan Wilson | 3 | 0 | 1 | 0 |
Dorance Armstrong | 3 | 0.5 | 0 | 0 |
Hunter Luepke | 2 | 0 | 0 | 0 |
Jayron Kearse | 7 | 0.5 | 0 | 0 |
Johnathan Hankins | 1 | 0 | 0 | 0 |
Jourdan Lewis | 5 | 0 | 0 | 0 |
Juanyeh Thomas | 4 | 0 | 0 | 0 |
Malik Hooker | 5 | 0 | 0 | 0 |
Markquese Bell | 10 | 0 | 0 | 0 |
Mazi Smith | 1 | 0 | 0 | 0 |
Micah Parsons | 6 | 2.5 | 2 | 0 |
Neville Gallimore | 1 | 0 | 0 | 0 |
Sam Williams | 1 | 1 | 1 | 0 |
Stephon Gilmore | 2 | 0 | 0 | 0 |
| 0 |
| 4 |
Chuba Hubbard | 10 | 57 | 0 | 14 |
Miles Sanders | 11 | 50 | 0 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Adam Thielen | 8 | 74 | 0 | 16 |
Chuba Hubbard | 2 | 8 | 0 | 6 |
Jonathan Mingo | 1 | 6 | 0 | 6 |
Laviska Shenault Jr. | 2 | 9 | 0 | 5 |
Miles Sanders | 1 | 2 | 0 | 2 |
Stephen Sullivan | 1 | 20 | 0 | 20 |
Tommy Tremble | 1 | 4 | 1 | 4 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Amare Barno | 1 | 0 | 0 | 0 |
Brian Burns | 3 | 0 | 1 | 0 |
Deion Jones | 1 | 0 | 0 | 1 |
Derrick Brown | 6 | 0 | 1 | 0 |
DeShawn Williams | 1 | 0 | 0 | 0 |
Dicaprio Bootle | 4 | 0 | 0 | 0 |
DJ Johnson | 3 | 0 | 0 | 1 |
Donte Jackson | 5 | 0 | 0 | 0 |
Eku Leota | 1 | 0 | 0 | 0 |
Frankie Luvu | 8 | 0 | 0 | 2 |
Kamu Grugier-Hill | 4 | 0 | 0 | 1 |
Nick Thurman | 3 | 0 | 0 | 0 |
Troy Hill | 8 | 0 | 1 | 3 |
Vonn Bell | 7 | 0 | 0 | 0 |
Xavier Woods | 5 | 0 | 0 | 0 |