
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Duran Ferree | 0 | 0 | 0 | 0 | 0 | 3 |
Kieran Sargeant | 0 | 1 | 0 | 0 | 0 | — |
David Vazquez | 0 | 0 | 0 | 1 | 0 | — |
Onni Valakari | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Roman Celentano | 0 | 0 | 0 | 0 | 0 | 2 |
Miles Robinson | 0 | 0 | 0 | 1 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Marcus Ingvartsen | 2 | 0 | 2 | 0 | 0 | — |
Amahl Pellegrino | 1 | 0 | 1 | 0 | 0 | — |
Anders Dreyer | 0 | 0 | 1 | 0 | 0 | — |
Anisse Saidi | 0 | 1 | 0 | 0 | 0 | — |
Pedro Soma | 0 | 1 | 0 | 0 | 0 | — |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Kévin Denkey | 0 | 0 | 1 | 0 | 0 | — |
Evander | 0 | 2 | 2 | 0 | 0 | — |
Ayoub Jabbari | 0 | 1 | 0 | 0 | 0 | — |
Obinna Nwobodo | 0 | 0 | 0 | 1 | 0 | — |
Tom Barlow | 2 | 0 | 2 | 1 | 0 | — |