| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyler Huntley | 26/36 | 219 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Devonta Freeman | 16 | 49 | 1 | 10 |
Latavius Murray | 10 | 32 | 0 | 8 |
Patrick Ricard | 1 | 2 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Devin Duvernay | 4 | 37 | 0 | 21 |
Devonta Freeman | 6 | 31 | 0 | 9 |
Latavius Murray | 2 | 1 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Brandon Stephens | 3 | 0 | 0 | 0 |
Broderick Washington Jr. | 0 | 0 | 0 | 0 |
Calais Campbell | 3 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Andy Dalton | 11/23 | 201 | 2 | 0 |
Justin Fields | 4/11 | 79 | 0 | 0 |
| Player |
|---|
| 2 |
Tyler Huntley | 7 | 40 | 0 | 19 |
| 0 |
| 3 |
Mark Andrews | 8 | 73 | 0 | 16 |
Nick Boyle | 0 | 0 | 0 | 0 |
Patrick Ricard | 0 | 0 | 0 | 0 |
Rashod Bateman | 3 | 29 | 0 | 15 |
Sammy Watkins | 3 | 48 | 0 | 29 |
| 0 |
| 1 |
Chris Board | 1 | 0 | 0 | 0 |
Chris Westry | 3 | 0 | 0 | 2 |
Chuck Clark | 1 | 0 | 0 | 0 |
Eric Tomlinson | 1 | 0 | 0 | 0 |
Geno Stone | 1 | 0 | 0 | 0 |
Jaylon Ferguson | 0 | 0 | 0 | 0 |
Josh Bynes | 1 | 0 | 0 | 0 |
Justin Ellis | 3 | 0 | 0 | 0 |
Justin Houston | 3 | 1 | 1 | 0 |
Kristian Welch | 2 | 0 | 0 | 0 |
Mark Andrews | 1 | 0 | 0 | 0 |
Marlon Humphrey | 5 | 0 | 0 | 1 |
Nnamdi Madubuike | 4 | 0 | 1 | 0 |
Odafe Oweh | 1 | 0 | 0 | 0 |
Patrick Queen | 7 | 0 | 1 | 0 |
Tavon Young | 2 | 0 | 0 | 0 |
Tyus Bowser | 5 | 2 | 1 | 1 |
| CAR |
|---|
| YDS |
|---|
| TD |
|---|
| LONG |
|---|
David Montgomery | 14 | 58 | 0 | 11 |
Jakeem Grant Sr. | 1 | 11 | 0 | 11 |
Justin Fields | 4 | 23 | 0 | 8 |
Khalil Herbert | 1 | 0 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cole Kmet | 1 | 12 | 0 | 12 |
Damiere Byrd | 1 | 3 | 0 | 3 |
Darnell Mooney | 5 | 121 | 1 | 60 |
David Montgomery | 1 | 9 | 0 | 9 |
Jakeem Grant Sr. | 1 | 6 | 0 | 6 |
Jimmy Graham | 2 | 25 | 0 | 23 |
Marquise Goodwin | 4 | 104 | 1 | 49 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alec Ogletree | 7 | 0 | 1 | 0 |
Angelo Blackson | 3 | 0 | 0 | 0 |
Bilal Nichols | 2 | 0 | 0 | 0 |
Cassius Marsh | 1 | 0 | 0 | 0 |
Christian Jones | 3 | 0 | 0 | 0 |
DeAndre Houston-Carson | 9 | 0 | 0 | 1 |
Deon Bush | 2 | 0 | 0 | 0 |
Duke Shelley | 2 | 0 | 0 | 0 |
Eddie Goldman | 5 | 0.5 | 0 | 0 |
Jaylon Johnson | 2 | 0 | 0 | 1 |
Khyiris Tonga | 5 | 0 | 0 | 0 |
Kindle Vildor | 6 | 1 | 1 | 0 |
Ledarius Mack | 1 | 0 | 0 | 0 |
Marqui Christian | 2 | 0 | 0 | 0 |
Robert Quinn | 5 | 3.5 | 3 | 0 |
Roquan Smith | 17 | 0 | 2 | 0 |
Ryan Nall | 1 | 0 | 0 | 0 |
Tashaun Gipson Sr. | 4 | 0 | 0 | 1 |
Trevis Gipson | 5 | 1 | 2 | 0 |