| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Remi Dibo | 17 | 7 | 3 | 1 | 2-9 | 1-7 |
Devin Williams | 12 | 4 | 6 | 0 | 1-4 | 0-0 |
Terry Henderson | 22 | 2 | 0 | 0 | 0-3 | 0-2 |
Eron Harris | 39 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Perry Ellis | 21 | 8 | 5 | 1 | 4-8 | 0-0 |
Joel Embiid | 17 | 11 | 12 | 1 | 3-4 | 0-0 |
| 6 |
| 3 |
| 3-10 |
| 3-9 |
Juwan Staten | 39 | 22 | 3 | 4 | 7-12 | 0-0 |
Brandon Watkins | 13 | 7 | 1 | 1 | 3-3 | 0-0 |
Nathan Adrian | 18 | 3 | 1 | 1 | 1-3 | 1-3 |
Kevin Noreen | 17 | 2 | 1 | 0 | 1-1 | 0-0 |
Gary Browne | 23 | 5 | 4 | 1 | 1-3 | 1-2 |
| 28 |
| 17 |
| 1 |
| 2 |
| 5-7 |
| 3-5 |
Andrew Wiggins | 38 | 19 | 4 | 3 | 6-14 | 0-3 |
Naadir Tharpe | 28 | 5 | 2 | 4 | 2-7 | 1-4 |
Landen Lucas | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Jamari Traylor | 18 | 7 | 3 | 1 | 3-3 | 0-0 |
Tarik Black | 21 | 11 | 4 | 0 | 3-3 | 0-0 |
Brannen Greene | 5 | 0 | 2 | 0 | 0-1 | 0-1 |
Frank Mason III | 23 | 5 | 1 | 5 | 2-4 | 0-1 |