| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bam Adebayo | 31 | 10 | 12 | 1 | 5-9 | 0-2 |
Caleb Martin | 24 | 5 | 5 | 1 | 2-3 | 1-1 |
Delon Wright | 23 | 6 | 6 | 2 | 2-7 | 2-3 |
Haywood Highsmith | 28 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Buddy Hield | 18 | 7 | 1 | 6 | 3-8 | 1-5 |
Cameron Payne | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| 6 |
| 3 |
| 4-8 |
| 0-4 |
Jaime Jaquez Jr. | 22 | 15 | 5 | 2 | 6-11 | 2-4 |
Jimmy Butler III | 40 | 19 | 4 | 5 | 5-18 | 2-6 |
Kevin Love | 17 | 10 | 2 | 0 | 3-5 | 2-4 |
Nikola Jovic | 14 | 5 | 5 | 0 | 2-2 | 1-1 |
Tyler Herro | 41 | 25 | 2 | 9 | 9-27 | 4-14 |
| 38 |
| 23 |
| 15 |
| 5 |
| 6-17 |
| 2-4 |
Kelly Oubre Jr. | 37 | 11 | 8 | 1 | 3-9 | 0-1 |
Kyle Lowry | 29 | 7 | 5 | 1 | 3-10 | 1-5 |
Nicolas Batum | 28 | 20 | 5 | 0 | 7-12 | 6-10 |
Paul Reed | 10 | 6 | 2 | 0 | 3-3 | 0-0 |
Tobias Harris | 33 | 9 | 10 | 4 | 4-10 | 0-3 |
Tyrese Maxey | 44 | 19 | 3 | 6 | 6-16 | 1-6 |