
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Rikuu Nishida | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Mario Camilletti | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Ryan Galanie | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Turner | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Junior Perez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Tim Elko | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Joey Wiemer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Andy Weber | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dru Baker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jonathan Cannon | 5.0 | 7 | 6 | 5 | 2 | 7 |
Peyton Pallette | 1.0 | 1 | 0 | 0 | 1 | 1 |
Tyler Davis | 2.0 | 0 | 0 | 0 | 0 | 3 |
Jaden Woods | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Seaver King | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Phillip Glasser | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yohandy Morales | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lipscomb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Adams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sam Petersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cayden Wallace | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Maxwell Romero Jr. | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Leandro Pineda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Luis Perales | 1.2 | 2 | 2 | 2 | 4 | 4 |
Andry Lara | 1.1 | 1 | 0 | 0 | 1 | 1 |
Matt Krook |
| 2.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
Cole Henry | 1.0 | 3 | 1 | 1 | 0 | 0 |
Jack Sinclair | 1.0 | 2 | 3 | 3 | 2 | 1 |
Justin Lawrence | 0.1 | 0 | 1 | 1 | 3 | 1 |
Eddy Yean | 0.2 | 0 | 0 | 0 | 0 | 1 |
Carson Palmquist | 1.0 | 0 | 0 | 0 | 0 | 2 |