
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
David Lee | 31 | 24 | 6 | 1 | 11-11 | 0-0 |
Andre Iguodala | 12 | 5 | 1 | 1 | 2-3 | 1-2 |
Andrew Bogut | 29 | 1 | 4 | 7 | 0-2 | 0-0 |
Stephen Curry | 32 | 7 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Bosh | 34 | 21 | 7 | 2 | 7-16 | 1-2 |
Luol Deng | 26 | 19 | 2 | 3 | 8-11 | 3-4 |
| 3 |
| 7 |
| 2-10 |
| 1-7 |
Klay Thompson | 32 | 29 | 2 | 5 | 10-21 | 4-9 |
Brandon Rush | 9 | 4 | 1 | 0 | 1-4 | 0-2 |
Harrison Barnes | 28 | 12 | 3 | 2 | 4-7 | 1-2 |
Draymond Green | 17 | 13 | 1 | 0 | 3-7 | 1-4 |
Justin Holiday | 9 | 2 | 3 | 0 | 1-5 | 0-2 |
James Michael McAdoo | 19 | 0 | 3 | 1 | 0-0 | 0-0 |
Ognjen Kuzmic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Aaron Craft | 16 | 7 | 1 | 1 | 3-4 | 1-2 |
Leandro Barbosa | 8 | 4 | 1 | 1 | 1-4 | 0-1 |
| 32 |
| 19 |
| 7 |
| 2 |
| 7-9 |
| 5-5 |
Norris Cole | 21 | 5 | 1 | 2 | 2-5 | 0-1 |
Dwyane Wade | 23 | 10 | 1 | 3 | 5-10 | 0-0 |
Chris Andersen | 14 | 2 | 5 | 1 | 1-3 | 0-0 |
James Ennis III | 25 | 8 | 3 | 0 | 1-1 | 0-0 |
Shannon Brown | 17 | 4 | 3 | 2 | 1-2 | 0-0 |
Mario Chalmers | 20 | 13 | 5 | 1 | 3-3 | 2-2 |
Shabazz Napier | 27 | 14 | 1 | 2 | 4-10 | 1-5 |