| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Drew Brees | 20/30 | 250 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Darren Sproles | 4 | 29 | 0 | 13 |
Drew Brees | 5 | 13 | 0 | 5 |
Kenny Stills | 1 | 1 | 0 | 1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ben Watson | 1 | 27 | 0 | 27 |
Darren Sproles | 4 | 31 | 0 | 9 |
Jimmy Graham | 3 | 44 | 0 | 21 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Akiem Hicks | 3 | 0.5 | 0 | 0 |
Brodrick Bunkley | 2 | 0 | 0 | 0 |
Cameron Jordan | 4 | 1.5 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Nick Foles | 23/33 | 195 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
LeSean McCoy | 21 | 77 |
| 8 |
| 45 |
| 0 |
| 13 |
Mark Ingram II | 18 | 97 | 1 | 18 |
| 1 |
| 9 |
| 0 |
| 9 |
Kenny Stills | 3 | 35 | 0 | 14 |
Lance Moore | 2 | 31 | 1 | 24 |
Mark Ingram II | 3 | 17 | 0 | 11 |
Marques Colston | 2 | 16 | 0 | 10 |
Robert Meachem | 1 | 40 | 0 | 40 |
| 2 |
| 0 |
| 0 |
| 0 |
Curtis Lofton | 4 | 0 | 0 | 0 |
David Hawthorne | 6 | 0 | 0 | 0 |
John Jenkins | 4 | 0 | 0 | 0 |
Junior Galette | 1 | 0 | 0 | 0 |
Keenan Lewis | 5 | 0 | 0 | 1 |
Kevin Reddick | 1 | 0 | 0 | 0 |
Kyle Knox | 1 | 0 | 0 | 0 |
Malcolm Jenkins | 3 | 0 | 0 | 0 |
Mark Ingram II | 1 | 0 | 0 | 0 |
Parys Haralson | 1 | 0 | 0 | 0 |
Rafael Bush | 3 | 0 | 0 | 0 |
Ramon Humber | 1 | 0 | 0 | 0 |
Rod Sweeting | 3 | 0 | 0 | 0 |
Roman Harper | 1 | 0 | 0 | 1 |
Terron Armstead | 1 | 0 | 0 | 0 |
Tom Johnson | 1 | 0 | 0 | 0 |
Trevin Wade | 1 | 0 | 0 | 0 |
Will Herring | 1 | 0 | 0 | 0 |
| 1 |
| 11 |
Nick Foles | 1 | 3 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brent Celek | 2 | 16 | 0 | 24 |
DeSean Jackson | 3 | 53 | 0 | 40 |
Jason Avant | 5 | 21 | 0 | 6 |
LeSean McCoy | 4 | 15 | 0 | 7 |
Riley Cooper | 6 | 68 | 1 | 22 |
Zach Ertz | 3 | 22 | 1 | 15 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bennie Logan | 4 | 0 | 0 | 0 |
Bradley Fletcher | 4 | 0 | 0 | 1 |
Brandon Graham | 3 | 1 | 0 | 0 |
Cary Williams | 6 | 0 | 0 | 0 |
Casey Matthews | 1 | 0 | 0 | 0 |
Cedric Thornton | 2 | 0 | 0 | 0 |
Chris Polk | 1 | 0 | 0 | 0 |
Colt Anderson | 1 | 0 | 0 | 0 |
Connor Barwin | 4 | 0 | 0 | 1 |
Damion Square | 1 | 0 | 0 | 0 |
DeMeco Ryans | 10 | 0 | 0 | 1 |
Fletcher Cox | 3 | 0 | 0 | 0 |
Kurt Coleman | 1 | 0 | 0 | 0 |
Mychal Kendricks | 7 | 0 | 0 | 0 |
Nate Allen | 6 | 0 | 0 | 1 |
Patrick Chung | 4 | 0 | 0 | 0 |
Roc Carmichael | 1 | 0 | 0 | 0 |
Trent Cole | 5 | 1 | 0 | 1 |
Vinny Curry | 1 | 0 | 0 | 0 |