
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Mike Benning | 0 | 0 | 0 | 4 | 0 |
Matt Kiersted | 0 | 2 | 2 | 0 | 0 |
Jaycob Megna | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Cooper Black | 20 | 2 |
Ken Appleby | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Jack Peart | 0 | 0 | 0 | 2 | 0 |
Cameron Crotty | 0 | 0 | -3 | 0 | 4 |
| 0 |
| 1 |
| 0 |
Trevor Carrick | 0 | 1 | 2 | 1 | 2 |
Ben Steeves | 0 | 0 | 0 | 1 | 0 |
C.J. Smith | 0 | 1 | 1 | 0 | 0 |
Rasmus Asplund | 1 | 0 | 2 | 5 | 0 |
Will Lockwood | 1 | 1 | 2 | 2 | 0 |
Mikulas Hovorka | 0 | 0 | 1 | 3 | 2 |
Kyle Criscuolo | 0 | 0 | 1 | 1 | 0 |
Nicholas Zabaneh | 0 | 0 | -1 | 2 | 0 |
John Leonard | 0 | 0 | 2 | 3 | 0 |
Justin Sourdif | 2 | 0 | 2 | 4 | 0 |
Wilmer Skoog | 0 | 0 | -1 | 2 | 0 |
Marek Alscher | 0 | 0 | 0 | 0 | 0 |
Sandis Vilmanis | 0 | 0 | -2 | 1 | 0 |
Patrick Giles | 0 | 0 | 0 | 3 | 0 |
Oliver Okuliar | 0 | 0 | -1 | 1 | 2 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Matthew Sop | 0 | 0 | 1 | 0 | 0 |
Bradley Marek | 0 | 1 | -2 | 1 | 0 |
David Jiricek | 0 | 1 | 1 | 1 | 0 |
Ryan Sandelin | 1 | 0 | 0 | 2 | 0 |
Brendan Gaunce | 0 | 0 | -1 | 2 | 0 |
Reese Johnson | 0 | 0 | 0 | 3 | 0 |
Ben Jones | 0 | 0 | -2 | 0 | 2 |
Caedan Bankier | 1 | 0 | 1 | 3 | 0 |
David Špaček | 0 | 0 | 0 | 1 | 0 |
Hunter Haight | 0 | 0 | -1 | 0 | 0 |
Michael Milne | 0 | 0 | -1 | 1 | 0 |
Joseph Cecconi | 0 | 0 | 0 | 1 | 0 |
Travis Boyd | 0 | 0 | -3 | 1 | 0 |
Adam Raška | 0 | 1 | 0 | 0 | 0 |
Graeme Clarke | 0 | 1 | 0 | 4 | 0 |
| Player | SV | GA |
|---|---|---|
Jesper Wallstedt | 30 | 3 |
Samuel Hlavaj | 0 | 0 |