| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
BJ Davis | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Cade Alger | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Cam Lawin | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Darrion Trammell | 26 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alex Karaban | 31 | 8 | 7 | 0 | 3-11 | 2-6 |
Andre Johnson Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1 |
| 1 |
| 1-5 |
| 1-4 |
Elijah Saunders | 25 | 3 | 2 | 0 | 1-5 | 0-3 |
Jaedon LeDee | 30 | 18 | 8 | 1 | 8-18 | 1-3 |
Jay Pal | 15 | 5 | 4 | 1 | 2-3 | 1-2 |
Lamont Butler | 27 | 7 | 2 | 6 | 2-7 | 0-2 |
Micah Parrish | 27 | 10 | 3 | 0 | 4-9 | 2-4 |
Miles Byrd | 16 | 2 | 2 | 0 | 1-3 | 0-1 |
Miles Heide | 9 | 0 | 2 | 0 | 0-1 | 0-0 |
Reese Waters | 20 | 2 | 3 | 0 | 1-5 | 0-3 |
Ryan Schwarz | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Shay Johnson Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Apostolos Roumoglou | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
Cam Spencer | 32 | 18 | 5 | 3 | 6-12 | 2-4 |
Donovan Clingan | 23 | 8 | 8 | 2 | 4-9 | 0-0 |
Hassan Diarra | 20 | 10 | 4 | 4 | 4-7 | 2-4 |
Jayden Ross | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Jaylin Stewart | 8 | 2 | 2 | 0 | 1-1 | 0-0 |
Samson Johnson | 15 | 0 | 3 | 2 | 0-1 | 0-0 |
Solo Ball | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Stephon Castle | 28 | 16 | 11 | 2 | 5-8 | 0-2 |
Tristen Newton | 32 | 17 | 7 | 4 | 6-14 | 3-8 |
Youssouf Singare | 2 | 0 | 0 | 0 | 0-0 | 0-0 |