| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bryn Forbes | 14 | 0 | 0 | 0 | 0-3 | 0-1 |
Danny Green | 25 | 0 | 2 | 1 | 0-3 | 0-3 |
Davis Bertans | 25 | 5 | 3 | 0 | 1-7 | 1-6 |
Dejounte Murray | 13 | 4 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 28 | 14 | 7 | 5 | 5-7 | 4-5 |
Damian Jones | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 |
| 0 |
| 2-4 |
| 0-0 |
Derrick White | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Kyle Anderson | 10 | 1 | 1 | 0 | 0-2 | 0-2 |
LaMarcus Aldridge | 37 | 34 | 12 | 3 | 11-21 | 0-0 |
Manu Ginobili | 23 | 10 | 2 | 3 | 4-9 | 0-3 |
Patty Mills | 32 | 21 | 3 | 3 | 7-16 | 3-9 |
Pau Gasol | 16 | 12 | 4 | 3 | 3-5 | 0-0 |
Rudy Gay | 37 | 12 | 5 | 3 | 6-12 | 0-3 |
Tony Parker | 6 | 2 | 1 | 0 | 1-3 | 0-1 |
| 14 |
| 10 |
| 4 |
| 2 |
| 3-3 |
| 0-0 |
Draymond Green | 35 | 9 | 5 | 6 | 2-9 | 1-4 |
JaVale McGee | 19 | 10 | 7 | 2 | 5-7 | 0-0 |
Jordan Bell | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Kevin Durant | 39 | 32 | 6 | 6 | 10-19 | 3-9 |
Kevon Looney | 21 | 2 | 3 | 2 | 1-2 | 0-0 |
Klay Thompson | 39 | 31 | 0 | 5 | 12-20 | 5-8 |
Nick Young | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Quinn Cook | 18 | 6 | 4 | 1 | 2-6 | 2-4 |
Shaun Livingston | 19 | 2 | 3 | 2 | 1-4 | 0-0 |