
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 6 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alberto Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Cora | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ochoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Prieto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Scales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Pritz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Jeroloman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coco Crisp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Doug Mirabelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dustin Pedroia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Hinske | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Varitek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe McEwing | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Youkilis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Ramirez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Mike Lowell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bryan Corey | 1.0 | 1 | 0 | 0 | 0 | 1 |
Devern Hansack | 3.0 | 0 | 0 | 0 | 0 | 3 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hideki Okajima |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
Javier López | 2.0 | 2 | 0 | 0 | 0 | 1 |
Mike Burns | 2.0 | 2 | 1 | 1 | 1 | 1 |
Brendan Harris |
| 4 |
| 0 |
| 2 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
Carlos Pena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dioner Navarro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dustan Mohr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Dukes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonny Gomes | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jorge Cantu | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jorge Velandia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raul Casanova | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chad Orvella | 0.1 | 1 | 0 | 0 | 0 | 0 |
Edwin Jackson | 4.2 | 5 | 1 | 1 | 2 | 6 |
Gary Glover | 2.0 | 0 | 0 | 0 | 1 | 1 |
Juan Salas | 1.0 | 0 | 0 | 0 | 1 | 1 |
Ruddy Lugo | 2.0 | 2 | 0 | 0 | 1 | 1 |