| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
B.J. Daniels | 18/30 | 128 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 12 |
| 37 |
| 0 |
| 12 |
Darrell Scott | 12 | 33 | 0 | 7 |
Demetris Murray | 14 | 40 | 0 | 12 |
Lindsey Lamar | 2 | 18 | 0 | 17 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
A.J. Love | 2 | 26 | 0 | 18 |
Andreas Shields | 1 | 12 | 0 | 12 |
Demetris Murray | 1 | 1 | 0 | 1 |
Evan Landi | 3 | 14 | 1 | 7 |
Lindsey Lamar | 2 | 3 | 0 | 3 |
Sterling Griffin | 8 | 75 | 0 | 13 |
Victor Marc | 1 | -3 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Dayne Crist | 7/15 | 95 | 0 | 1 |
Thomas Rees | 24/34 | 296 | 2 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Cierre Wood | 21 | 104 | 1 | 18 |
Dayne Crist | 2 | -5 | 0 | 6 |
Jonas Gray | 4 | 17 | 0 | 10 |
Thomas Rees | 2 | 1 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cierre Wood | 3 | 44 | 0 | 31 |
Michael Floyd | 12 | 154 | 2 | 26 |
Mike Ragone | 1 | 10 | 0 |
| 10 |
Theo Riddick | 3 | 32 | 0 | 27 |
TJ Jones | 6 | 58 | 0 | 23 |
Tyler Eifert | 6 | 93 | 0 | 37 |