| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aleksej Rostov | 13 | 2 | 0 | 0 | 0-0 | 0-0 |
George Fant | 16 | 2 | 5 | 0 | 1-4 | 0-0 |
Chris Harrison-Docks | 21 | 5 | 2 | 1 | 1-7 | 1-5 |
T.J. Price | 21 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Joey King | 25 | 10 | 4 | 3 | 4-10 | 2-5 |
Maurice Walker | 18 | 14 | 2 | 0 | 5-9 | 0-0 |
| 5 |
| 2 |
| 1-7 |
| 1-5 |
Trency Jackson | 25 | 9 | 5 | 5 | 3-7 | 1-2 |
Rob Marberry | 3 | 0 | 0 | 1 | 0-1 | 0-0 |
Justin Johnson | 25 | 15 | 7 | 1 | 6-8 | 0-0 |
Ben Lawson | 20 | 0 | 0 | 1 | 0-2 | 0-0 |
Nigel Snipes | 21 | 15 | 8 | 1 | 5-11 | 4-6 |
Avery Patterson | 9 | 0 | 2 | 2 | 0-2 | 0-2 |
DJ Clayton | 10 | 0 | 3 | 0 | 0-4 | 0-4 |
Ayinde Sprewell | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Kevin Kaspar | 12 | 3 | 0 | 0 | 1-4 | 1-4 |
| 25 |
| 9 |
| 4 |
| 2 |
| 3-10 |
| 0-2 |
DeAndre Mathieu | 29 | 11 | 5 | 6 | 5-9 | 1-3 |
Andre Hollins | 28 | 5 | 3 | 4 | 2-8 | 1-4 |
Josh Martin | 6 | 1 | 1 | 0 | 0-1 | 0-1 |
Charles Buggs | 9 | 4 | 3 | 1 | 1-5 | 1-2 |
Bakary Konate | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
Elliott Eliason | 16 | 7 | 4 | 0 | 3-5 | 0-0 |
Nate Mason | 20 | 10 | 5 | 1 | 4-5 | 2-2 |
Daquein McNeil | 16 | 5 | 4 | 2 | 2-4 | 1-3 |
Kendal Shell | 2 | 0 | 0 | 0 | 0-1 | 0-0 |