| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Ingram | 36 | 19 | 4 | 3 | 7-22 | 1-6 |
CJ McCollum | 34 | 13 | 2 | 4 | 6-19 | 1-9 |
Dyson Daniels | 4 | 0 | 0 | 2 | 0-0 | 0-0 |
Garrett Temple | 4 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Derrick Rose | 2 | 0 | 0 | 0 | 0-4 | 0-3 |
Immanuel Quickley | 27 | 13 | 7 | 2 | 5-10 | 2-7 |
| 1 |
| 0 |
| 0-2 |
| 0-0 |
Herbert Jones | 13 | 6 | 3 | 2 | 3-5 | 0-1 |
Jaxson Hayes | 4 | 0 | 1 | 1 | 0-1 | 0-1 |
Jonas Valanciunas | 32 | 12 | 10 | 2 | 5-11 | 0-1 |
Jose Alvarado | 16 | 6 | 0 | 3 | 3-7 | 0-3 |
Josh Richardson | 34 | 16 | 2 | 4 | 6-13 | 3-8 |
Kira Lewis Jr. | 4 | 8 | 1 | 0 | 2-2 | 2-2 |
Larry Nance Jr. | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Naji Marshall | 15 | 6 | 4 | 2 | 2-7 | 0-3 |
Trey Murphy III | 27 | 11 | 2 | 2 | 4-9 | 0-3 |
Willy Hernangomez | 11 | 9 | 8 | 0 | 2-4 | 1-1 |
| 19 |
| 4 |
| 10 |
| 2 |
| 2-3 |
| 0-0 |
Jalen Brunson | 32 | 20 | 2 | 5 | 5-13 | 3-7 |
Jericho Sims | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Josh Hart | 26 | 15 | 5 | 2 | 5-6 | 1-1 |
Julius Randle | 33 | 28 | 7 | 5 | 11-20 | 5-10 |
Miles McBride | 4 | 0 | 2 | 0 | 0-1 | 0-1 |
Mitchell Robinson | 28 | 11 | 13 | 0 | 5-5 | 0-0 |
Obi Toppin | 15 | 3 | 2 | 0 | 1-5 | 1-5 |
Quentin Grimes | 22 | 9 | 1 | 1 | 3-8 | 3-7 |
RJ Barrett | 29 | 25 | 4 | 7 | 8-13 | 4-7 |