| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Anthony Brown Jr. | 29/39 | 296 | 0 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Anthony Brown Jr. | 6 | 85 | 1 | 43 |
Byron Cardwell Jr. | 1 | -1 | 0 | 0 |
Seven McGee | 1 | 11 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Devon Williams | 5 | 80 | 0 | 32 |
Jaylon Redd | 2 | 12 | 0 | 6 |
Johnny Johnson III | 4 | 45 | 0 | 25 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Dorian Thompson-Robinson | 22/41 | 220 | 1 | 1 |
Ethan Garbers | 2/5 | 22 | 0 | 1 |
| Player | CAR | YDS |
|---|
| 14 |
| 35 |
| 4 |
| 6 |
| 2 |
| 23 |
| 0 |
| 16 |
Moliki Matavao | 1 | 8 | 0 | 8 |
Mycah Pittman | 5 | 46 | 0 | 29 |
Seven McGee | 1 | 11 | 0 | 11 |
Spencer Webb | 1 | 5 | 0 | 5 |
Terrance Ferguson | 1 | 7 | 0 | 7 |
Travis Dye | 4 | 36 | 0 | 19 |
Troy Franklin | 3 | 23 | 0 | 10 |
| TD |
|---|
| LONG |
|---|
Brittain Brown | 13 | 45 | 2 | 14 |
Dorian Thompson-Robinson | 15 | 35 | 1 | 11 |
Kazmeir Allen | 1 | 6 | 0 | 6 |
Luke Akers | 1 | -11 | 0 | 0 |
Zach Charbonnet | 15 | 35 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chase Cota | 3 | 26 | 0 | 12 |
Greg Dulcich | 4 | 51 | 0 | 20 |
Kam Brown | 3 | 41 | 0 | 16 |
Kazmeir Allen | 2 | 11 | 1 | 6 |
Keegan Jones | 1 | 19 | 0 | 19 |
Kyle Philips | 8 | 73 | 0 | 17 |
Zach Charbonnet | 3 | 21 | 0 | 11 |