
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | 38 | 14 | 4 | 0 | 5-20 | 0-7 |
Draymond Green | 32 | 8 | 4 | 8 | 3-6 | 0-2 |
Gary Payton II | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Jordan Poole | 25 | 22 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alex Len | 13 | 3 | 3 | 0 | 1-2 | 0-0 |
Bradley Beal | 36 | 29 | 10 | 4 | 8-21 | 2-6 |
| 3 |
| 0 |
| 7-16 |
| 6-10 |
Kelly Oubre Jr. | 37 | 24 | 9 | 1 | 8-17 | 2-4 |
Kent Bazemore | 35 | 19 | 9 | 3 | 7-12 | 4-6 |
Kevon Looney | 26 | 6 | 8 | 2 | 2-3 | 0-0 |
Mychal Mulder | 11 | 3 | 0 | 0 | 1-2 | 1-2 |
Stephen Curry | 36 | 18 | 7 | 8 | 7-25 | 2-14 |
| 24 |
| 19 |
| 10 |
| 0 |
| 7-11 |
| 0-0 |
Davis Bertans | 30 | 19 | 6 | 0 | 5-12 | 4-10 |
Deni Avdija | 14 | 6 | 3 | 0 | 2-5 | 0-0 |
Garrison Mathews | 7 | 2 | 1 | 0 | 0-1 | 0-1 |
Isaac Bonga | 10 | 6 | 0 | 1 | 2-3 | 0-1 |
Ish Smith | 19 | 2 | 3 | 4 | 1-6 | 0-0 |
Raul Neto | 36 | 18 | 3 | 4 | 7-11 | 3-6 |
Robin Lopez | 10 | 0 | 2 | 0 | 0-2 | 0-0 |
Russell Westbrook | 41 | 14 | 20 | 10 | 5-17 | 1-4 |