
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Noah Fifita | 28/43 | 265 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Ismail Mahdi |
| 11 |
| 68 |
| 0 |
| 19 |
Javin Whatley | 1 | 4 | 0 | 4 |
Kedrick Reescano | 1 | 2 | 0 | 2 |
Noah Fifita | 13 | 73 | 0 | 16 |
Quincy Craig | 10 | 29 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cam Barmore | 5 | 61 | 1 | 24 |
Chris Hunter III | 2 | 21 | 0 | 14 |
Giovanni Richardson | 2 | 28 | 0 | 21 |
Ismail Mahdi | 4 | 23 | 0 | 10 |
Javin Whatley | 3 | 47 | 1 | 28 |
Kedrick Reescano | 1 | 3 | 0 | 3 |
Kris Hutson | 3 | 24 | 0 | 12 |
Luke Wysong | 3 | 4 | 0 | 3 |
Sam Olson | 3 | 32 | 0 | 13 |
Tre Spivey | 2 | 22 | 1 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Ayden Garnes | 9 | 0 | 1 | 0 |
Chase Kennedy | 3 | 0 | 0 | 0 |
Coleman Patmon | 3 | 0 | 0 | 0 |
Dajon Hinton | 1 | 0 | 0 | 0 |
Gavin Hunter | 8 | 0 | 1 | 1 |
Jabari Mann | 3 | 0 | 0 | 0 |
Jay'Vion Cole | 0 | 0 | 0 | 1 |
Leroy Palu | 1 | 0 | 0 | 0 |
Malachi Bailey | 5 | 0 | 0 | 0 |
Marquis Groves-Killebrew | 1 | 0 | 0 | 0 |
Max Harris | 3 | 0 | 0 | 0 |
Mays Pese | 2 | 0 | 0 | 0 |
Michael Dansby | 2 | 0 | 0 | 2 |
Riley Wilson | 2 | 0 | 1 | 0 |
Taye Brown | 9 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kevin Jennings | 21/32 | 278 | 0 | 3 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chris Johnson Jr. | 5 | 16 | 0 | 8 |
Derrick McFall | 3 | 6 | 0 | 5 |
Dramekco Green | 7 | 35 | 0 | 15 |
Kevin Jennings | 1 | 4 | 0 | 4 |
Shaadie Clayton-Johnson | 2 | 5 | 0 | 3 |
Stone Eby | 1 | 1 | 1 | 1 |
TJ Harden | 10 | 40 | 2 | 13 |
Ty Hawkins | 2 | 9 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chris Johnson Jr. | 1 | 4 | 0 | 4 |
Derrick McFall | 1 | -2 | 0 | 0 |
Dramekco Green | 1 | 11 | 0 | 11 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Ahmaad Moses | 13 | 0 | 0 | 1 |
Alexander Kilgore | 3 | 0 | 0 | 0 |
Billy Walton III | 2 | 1 | 1 | 0 |
| 3 |
| 41 |
| 0 |
| 31 |
Jordan Hudson | 5 | 17 | 0 | 8 |
Matt Hibner | 2 | 85 | 0 | 80 |
Stone Eby | 1 | 18 | 0 | 18 |
Yamir Knight | 7 | 104 | 0 | 22 |
| 7 |
| 0 |
| 0 |
| 0 |
Brandon Miyazono | 4 | 0 | 1 | 1 |
Cameron Robertson | 3 | 0 | 0 | 0 |
Deuce Harmon | 1 | 0 | 1 | 0 |
Isaiah Smith | 2 | 0 | 1 | 0 |
Jaden Milliner-Jones | 2 | 0 | 0 | 0 |
Jaelyn Davis-Robinson | 4 | 0 | 0 | 0 |
Jahkai Lang | 1 | 0 | 0 | 0 |
Justin Medlock | 5 | 0 | 0 | 0 |
Keveion'ta Spears | 1 | 0 | 0 | 0 |
Kevin Allen | 1 | 0 | 0 | 0 |
La'Modrick Spencer | 1 | 0 | 0 | 1 |
Marcellus Barnes Jr. | 1 | 0 | 0 | 1 |
Terry Webb | 2 | 0 | 0 | 0 |
Tyren Polley Jr. | 6 | 0 | 0 | 1 |
Woo Spencer | 2 | 0 | 1 | 0 |
Zakye Barker | 3 | 0 | 0 | 0 |