
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Eli Manning | 20/36 | 189 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 6 |
| 14 |
| 0 |
| 5 |
Dwayne Harris | 1 | 11 | 0 | 11 |
Eli Manning | 1 | 8 | 0 | 8 |
Rashad Jennings | 13 | 52 | 1 | 27 |
Shane Vereen | 3 | 14 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Fells | 3 | 33 | 0 | 13 |
Larry Donnell | 3 | 21 | 0 | 8 |
Odell Beckham Jr. | 5 | 44 | 0 | 16 |
Preston Parker | 2 | 23 | 0 | 15 |
Rashad Jennings | 0 | 0 | 0 | 0 |
Rueben Randle | 3 | 23 | 0 | 16 |
Shane Vereen | 4 | 45 | 0 | 19 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Brandon Meriweather | 5 | 0 | 0 | 1 |
Craig Dahl | 1 | 0 | 0 | 0 |
Cullen Jenkins | 1 | 0 | 0 | 0 |
Damontre Moore | 0 | 0 | 0 | 0 |
Devon Kennard | 5 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | 6 | 0 | 0 | 1 |
George Selvie | 3 | 0 | 0 | 0 |
J.T. Thomas | 5 | 0 | 0 | 0 |
Jayron Hosley | 0 | 0 | 0 | 1 |
Johnathan Hankins | 3 | 0 | 0 | 0 |
Jonathan Casillas | 1 | 0 | 0 | 0 |
Kerry Wynn | 2 | 0 | 0 | 0 |
Landon Collins | 4 | 0 | 1 | 0 |
Mark Herzlich | 2 | 0 | 0 | 0 |
Markus Kuhn | 1 | 0 | 1 | 0 |
Orleans Darkwa | 2 | 0 | 0 | 0 |
Prince Amukamara | 8 | 0 | 0 | 0 |
Robert Ayers | 3 | 0 | 0 | 0 |
Trevin Wade | 1 | 0 | 0 | 0 |
Trumaine McBride | 4 | 0 | 0 | 1 |
Uani' Unga | 12 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tony Romo | 36/45 | 356 | 3 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Darren McFadden | 6 | 16 | 0 | 8 |
Joseph Randle | 16 | 65 | 0 | 15 |
Tony Romo | 1 | -1 | 0 | -1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cole Beasley | 4 | 49 | 0 | 16 |
Darren McFadden | 1 | 19 | 0 | 19 |
Devin Street | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Hitchens | 8 | 0 | 0 | 0 |
Barry Church | 8 | 0 | 0 | 0 |
Brandon Carr | 5 | 0 | 0 |
| 0 |
Dez Bryant | 5 | 48 | 0 | 18 |
Gavin Escobar | 2 | 8 | 1 | 6 |
Jason Witten | 8 | 60 | 2 | 15 |
Joseph Randle | 3 | 42 | 0 | 25 |
Lance Dunbar | 8 | 70 | 0 | 24 |
Terrance Williams | 5 | 60 | 0 | 21 |
| 1 |
Byron Jones | 1 | 0 | 0 | 0 |
Corey White | 1 | 0 | 0 | 0 |
DeMarcus Lawrence | 3 | 0 | 0 | 0 |
J.J. Wilcox | 3 | 0 | 0 | 1 |
Jack Crawford | 1 | 0 | 0 | 0 |
Jason Witten | 1 | 0 | 0 | 0 |
Jeremy Mincey | 1 | 0 | 0 | 0 |
Kyle Wilber | 3 | 0 | 1 | 0 |
Morris Claiborne | 2 | 0 | 0 | 0 |
Randy Gregory | 0 | 0 | 0 | 0 |
Sean Lee | 9 | 0 | 1 | 0 |
Terrell McClain | 2 | 0 | 0 | 0 |
Tyler Patmon | 4 | 0 | 0 | 0 |
Tyrone Crawford | 3 | 1 | 2 | 0 |