| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| NYM | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Khalil Greene | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brian Giles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Klesko | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Xavier Nady | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramon Hernandez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Geoff Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Fick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woody Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clay Hensley Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Burroughs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Woody Williams | 6.0 | 10 | 7 | 7 | 0 | 4 |
Clay Hensley Debut | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
José Reyes | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Mike Cameron | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carlos Beltrán | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramon Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wright | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Mientkiewicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miguel Cairo | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Juan Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Glavine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Heilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Floyd | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jose Offerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Piazza | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Juan Padilla | 1.1 | 0 | 0 | 0 | 1 | 1 |
Tom Glavine | 6.0 | 6 | 2 | 2 | 1 | 3 |
Aaron Heilman |
| 1.2 |
| 3 |
| 1 |
| 1 |
| 1 |
| 3 |