| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Yannik Öttl | 0 | 0 | 0 | 0 | 0 | 5 |
Adrián Diz Pe | 0 | 0 | 0 | 1 | 0 | — |
Gustavo Rissi | 0 | 0 | 0 | 0 | 1 | — |
Macauley King | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Koke Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
Camden Riley | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Aodhan Quinn | 2 | 0 | 2 | 0 | 0 | — |
Cam Lindley | 0 | 0 | 0 | 1 | 0 | — |
Robert Dambrot | 0 | 0 | 0 | 1 | 0 | — |
Douglas Martínez | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Collin Martin | 0 | 0 | 0 | 1 | 0 | — |
Nick Moon | 0 | 0 | 1 | 0 | 0 | — |
Adrien Perez | 0 | 0 | 1 | 1 | 0 | — |
Evan Conway | 1 | 0 | 1 | 0 | 0 | — |
Robinson Moshobane | 0 | 1 | 1 | 0 | 0 | — |
Ronaldo Damus | 0 | 0 | 1 | 1 | 0 | — |