| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Dennis Schroder | 36 | 11 | 5 | 3 | 5-17 | 0-7 |
Jerami Grant | 35 | 8 | 5 | 0 | 2-8 | 0-3 |
Markieff Morris | 13 | 2 | 2 | 1 | 1-3 | 0-1 |
Nerlens Noel | 12 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al-Farouq Aminu | 35 | 10 | 7 | 0 | 2-5 | 0-1 |
CJ McCollum | 37 | 24 | 6 | 3 | 9-24 | 3-7 |
| 6 |
| 0 |
| 4-5 |
| 0-0 |
Paul George | 43 | 26 | 10 | 0 | 8-24 | 4-15 |
Raymond Felton | 11 | 0 | 1 | 0 | 0-2 | 0-1 |
Russell Westbrook | 38 | 24 | 10 | 10 | 8-17 | 0-4 |
Steven Adams | 36 | 17 | 9 | 1 | 8-14 | 0-0 |
Terrance Ferguson | 16 | 3 | 1 | 3 | 1-3 | 1-2 |
| 39 |
| 30 |
| 4 |
| 4 |
| 9-21 |
| 5-11 |
Enes Freedom | 34 | 20 | 18 | 2 | 8-15 | 0-1 |
Evan Turner | 16 | 2 | 4 | 3 | 1-3 | 0-0 |
Maurice Harkless | 22 | 2 | 6 | 1 | 1-5 | 0-1 |
Meyers Leonard | 5 | 1 | 0 | 0 | 0-1 | 0-0 |
Rodney Hood | 22 | 5 | 2 | 1 | 2-5 | 1-1 |
Seth Curry | 16 | 8 | 0 | 0 | 3-6 | 2-3 |
Zach Collins | 14 | 2 | 1 | 0 | 1-1 | 0-0 |