| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alan Anderson | 26 | 5 | 2 | 1 | 2-6 | 1-4 |
Andray Blatche | 18 | 9 | 7 | 0 | 4-7 | 0-0 |
Andrei Kirilenko | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Deron Williams | 32 | 13 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Johnson | 22 | 20 | 10 | 1 | 9-12 | 0-0 |
Chuck Hayes | 9 | 2 | 2 | 1 | 1-2 | 0-0 |
| 2 |
| 4 |
| 3-8 |
| 0-1 |
Joe Johnson | 45 | 26 | 4 | 4 | 11-25 | 1-5 |
Kevin Garnett | 25 | 12 | 11 | 2 | 5-8 | 0-0 |
Marcus Thornton | 20 | 17 | 6 | 0 | 4-8 | 4-6 |
Mason Plumlee | 5 | 2 | 0 | 0 | 0-1 | 0-0 |
Mirza Teletovic | 23 | 0 | 4 | 1 | 0-3 | 0-3 |
Paul Pierce | 25 | 10 | 4 | 1 | 4-10 | 2-4 |
Shaun Livingston | 18 | 10 | 2 | 3 | 4-5 | 0-0 |
| 45 |
| 18 |
| 2 |
| 6 |
| 5-12 |
| 1-2 |
Greivis Vasquez | 25 | 2 | 2 | 1 | 1-3 | 0-1 |
John Salmons | 6 | 3 | 0 | 0 | 1-3 | 1-3 |
Jonas Valanciunas | 27 | 3 | 5 | 0 | 1-5 | 0-0 |
Kyle Lowry | 41 | 28 | 7 | 3 | 7-19 | 2-4 |
Landry Fields | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Patrick Patterson | 34 | 16 | 8 | 1 | 5-5 | 0-0 |
Terrence Ross | 30 | 11 | 2 | 0 | 5-12 | 0-3 |