| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anderson Varejao | 11 | 5 | 2 | 0 | 2-2 | 0-0 |
Ben Wallace | 30 | 3 | 4 | 1 | 1-1 | 0-0 |
Daniel Gibson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Delonte West | 45 | 15 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brian Scalabrine | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Eddie House | 15 | 4 | 1 | 1 | 1-5 | 0-2 |
| 3 |
| 5 |
| 4-8 |
| 2-4 |
Eric Snow | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Joe Smith | 16 | 6 | 6 | 0 | 3-5 | 0-1 |
Lance Allred | -- | 0 | 0 | 0 | 0-0 | 0-0 |
LeBron James | 47 | 45 | 5 | 6 | 14-29 | 3-11 |
Ryan Humphrey | 10 | 3 | 0 | 0 | 1-3 | 1-2 |
Sasha Pavlovic | 36 | 7 | 3 | 1 | 3-8 | 1-2 |
Wally Szczerbiak | 15 | 0 | 1 | 0 | 0-3 | 0-2 |
Zydrunas Ilgauskas | 31 | 8 | 5 | 0 | 2-8 | 0-0 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
James Posey | 26 | 5 | 6 | 1 | 1-1 | 1-1 |
Kendrick Perkins | 20 | 8 | 1 | 0 | 3-4 | 0-0 |
Kevin Garnett | 42 | 13 | 13 | 3 | 5-13 | 0-0 |
Leon Powe | 7 | 4 | 0 | 0 | 0-0 | 0-0 |
P.J. Brown | 20 | 10 | 6 | 1 | 4-4 | 0-0 |
Paul Pierce | 44 | 41 | 4 | 5 | 13-23 | 4-6 |
Rajon Rondo | 37 | 8 | 8 | 8 | 4-11 | 0-1 |
Ray Allen | 30 | 4 | 0 | 1 | 1-6 | 0-2 |
Scot Pollard | -- | 0 | 0 | 0 | 0-0 | 0-0 |