| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Anthony Mantha | 0 | 0 | 0 | 0 | 0 |
Ben Kindel | 2 | 0 | 1 | 0 | 0 |
Blake Lizotte | 0 | 0 | -1 | 0 | 0 |
Bryan Rust | 0 | 1 | -3 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Tristan Jarry | 16 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 1 | 1 | 3 | 0 | 0 |
Bobby McMann | 1 | 0 | 1 | 0 | 0 |
Brandon Carlo | 0 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 1 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 0 | 1 | -2 | 0 | 0 |
Filip Hållander | 0 | 0 | -2 | 0 | 0 |
Harrison Brunicke | 0 | 0 | -2 | 0 | 0 |
Kris Letang | 0 | 0 | 0 | 0 | 0 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 0 | 0 | -2 | 0 | 2 |
Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 |
Philip Tomasino | 0 | 1 | 1 | 0 | 0 |
Ryan Shea | 0 | 1 | 0 | 0 | 0 |
Sidney Crosby | 0 | 1 | -2 | 0 | 0 |
Tommy Novak | 0 | 0 | 1 | 0 | 0 |
Ville Koivunen | 0 | 1 | 1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Calle Jarnkrok | 0 | 0 | -1 | 0 | 0 |
Dakota Joshua | 0 | 0 | 0 | 0 | 0 |
Easton Cowan | 0 | 0 | -1 | 0 | 0 |
Jake McCabe | 0 | 1 | 0 | 0 | 0 |
John Tavares | 0 | 0 | 0 | 0 | 0 |
Matthew Knies | 0 | 1 | 3 | 0 | 0 |
Max Domi | 0 | 0 | -1 | 0 | 0 |
Morgan Rielly | 0 | 2 | 2 | 0 | 0 |
Nick Robertson | 0 | 1 | 1 | 0 | 0 |
Nicolas Roy | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 1 | 3 | 0 | 0 |
Philippe Myers | 0 | 0 | 0 | 0 | 2 |
Sammy Blais | 0 | 0 | -1 | 0 | 2 |
Simon Benoit | 0 | 0 | 0 | 0 | 0 |
William Nylander | 2 | 1 | 2 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Anthony Stolarz | 34 | 3 |