| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Desmond Jennings | 4 | 1 | 1 | 0 | 0 | — | — | — | 0 | 2 |
Sam Fuld | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Evan Longoria | 4 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
James Shields | 8.0 | 3 | 3 | 3 | 1 | 6 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | 4 | 1 | 1 | 3 | 1 | — | — | — | 0 | 1 |
| 0 |
| — |
| — |
| — |
| 0 |
| 0 |
Ben Zobrist | 4 | 0 | 1 | 0 | 0 | — | — | — | 0 | 2 |
B.J. Upton | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
Casey Kotchman | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Sean Rodríguez | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Kelly Shoppach | 2 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Elliot Johnson | 2 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Johnny Damon | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| — |
| — |
| 0 |
| 1 |
Adrián González | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Kevin Youkilis | 2 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Carl Demonte Crawford | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Jarrod Saltalamacchia | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Josh Reddick | 3 | 1 | 1 | 0 | 0 | — | — | — | 0 | 0 |
Jed Lowrie | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Mike Aviles | 3 | 1 | 1 | 0 | 0 | — | — | — | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jon Lester | 7.0 | 3 | 1 | 1 | 1 | 8 |
Daniel Bard | 1.0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Papelbon | 1.0 | 0 | 0 | 0 | 0 | 0 |