| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Boucher | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
Fred VanVleet | 12 | 2 | 1 | 2 | 0-1 | 0-1 |
Kyle Lowry | 38 | 26 | 6 | 5 | 7-14 | 4-8 |
Marc Gasol | 30 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 31 | 11 | 4 | 5 | 5-9 | 0-2 |
Ben Simmons | 39 | 16 | 11 | 9 | 8-11 | 0-0 |
| 5 |
| 3 |
| 0-6 |
| 0-4 |
Norman Powell | 23 | 8 | 2 | 0 | 3-8 | 1-4 |
OG Anunoby | 35 | 19 | 10 | 2 | 8-14 | 2-4 |
Pascal Siakam | 36 | 16 | 7 | 2 | 7-18 | 0-4 |
Rondae Hollis Jefferson | 16 | 12 | 1 | 1 | 4-6 | 1-2 |
Serge Ibaka | 28 | 12 | 7 | 3 | 5-15 | 2-5 |
Terence Davis | 17 | 6 | 3 | 3 | 3-5 | 0-0 |
| 26 |
| 3 |
| 2 |
| 2 |
| 1-6 |
| 1-4 |
James Ennis III | 23 | 11 | 2 | 1 | 3-8 | 1-4 |
Joel Embiid | 30 | 10 | 8 | 6 | 3-7 | 0-1 |
Matisse Thybulle | 32 | 20 | 2 | 3 | 6-9 | 5-8 |
Mike Scott | 9 | 8 | 2 | 1 | 2-4 | 2-4 |
Raul Neto | 10 | 5 | 3 | 1 | 2-3 | 1-1 |
Tobias Harris | 39 | 26 | 6 | 3 | 10-22 | 4-8 |