| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandin Podziemski | 14 | 0 | 0 | 0 | 0-5 | 0-2 |
Braxton Key | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Buddy Hield | 16 | 5 | 4 | 1 | 2-4 | 1-3 |
Draymond Green | 31 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Holiday | 5 | 0 | 1 | 1 | 0-2 | 0-1 |
Alperen Sengun | 37 | 17 | 16 | 7 | 6-15 | 1-2 |
| 5 |
| 1 |
| 2-6 |
| 2-6 |
Gary Payton II | 12 | 0 | 1 | 1 | 0-3 | 0-1 |
Gui Santos | 11 | 3 | 1 | 1 | 1-3 | 0-1 |
Jimmy Butler III | 8 | 3 | 2 | 0 | 1-2 | 0-0 |
Jonathan Kuminga | 26 | 11 | 3 | 2 | 4-12 | 2-5 |
Kevin Knox II | 4 | 2 | 1 | 1 | 1-3 | 0-1 |
Kevon Looney | 13 | 5 | 4 | 3 | 2-3 | 0-0 |
Moses Moody | 24 | 12 | 2 | 1 | 4-7 | 3-6 |
Pat Spencer | 12 | 11 | 1 | 1 | 5-7 | 1-1 |
Quinten Post | 25 | 12 | 2 | 1 | 4-9 | 4-8 |
Stephen Curry | 37 | 20 | 5 | 9 | 6-15 | 4-9 |
Trayce Jackson-Davis | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
| 23 |
| 11 |
| 1 |
| 3 |
| 4-7 |
| 0-1 |
Cam Whitmore | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Dillon Brooks | 25 | 16 | 3 | 1 | 6-12 | 2-5 |
Fred VanVleet | 42 | 7 | 6 | 2 | 2-8 | 1-7 |
Jabari Smith Jr. | 24 | 5 | 5 | 0 | 2-4 | 1-3 |
Jalen Green | 35 | 38 | 4 | 6 | 13-25 | 8-18 |
Jeff Green | 2 | 0 | 1 | 0 | 0-2 | 0-0 |
Nate Williams | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Reed Sheppard | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Steven Adams | 17 | 1 | 3 | 0 | 0-0 | 0-0 |
Tari Eason | 24 | 14 | 6 | 1 | 6-9 | 2-2 |