| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bradley Wright-Phillips | 1 | 0 | 3 | 0 | 0 | — |
Damien Perrinelle | 0 | 0 | 0 | 1 | 0 | — |
Dax McCarty | 1 | 1 | 1 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andre Blake | 0 | 0 | 0 | 0 | 0 | 5 |
Chris Pontius | 1 | 1 | 2 | 1 | 0 | — |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| — |
Luis Robles | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Grella | 0 | 0 | 2 | 0 | 0 | — |
Sacha Kljestan | 1 | 1 | 2 | 0 | 0 | — |
Fabian Herbers |
| 1 |
| 0 |
| 2 |
| 1 |
| 0 |
| — |
Fabinho | 0 | 1 | 0 | 0 | 0 | — |
Tranquillo Barnetta | 0 | 0 | 0 | 1 | 0 | — |