| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Carter | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
Bracey Wright | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Eddie Griffin | 14 | 1 | 3 | 1 | 0-3 | 0-0 |
Justin Reed | 18 | 4 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Clifford Robinson | 27 | 10 | 5 | 1 | 4-11 | 2-4 |
Jacque Vaughn | 13 | 2 | 2 | 1 | 0-1 | 0-0 |
| 3 |
| 0 |
| 2-7 |
| 0-0 |
Kevin Garnett | 38 | 24 | 11 | 0 | 9-14 | 0-0 |
Marcus Banks | 43 | 18 | 5 | 5 | 6-12 | 0-1 |
Mark Blount | 40 | 18 | 9 | 1 | 6-12 | 0-0 |
Marko Jaric | 34 | 3 | 2 | 0 | 1-7 | 0-2 |
Rashad McCants | 9 | 2 | 2 | 0 | 1-3 | 0-2 |
Ricky Davis | 38 | 12 | 7 | 9 | 3-12 | 1-3 |
Ronald Dupree | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Troy Hudson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| 20 |
| 0 |
| 2 |
| 0 |
| 0-0 |
| 0-0 |
Jason Kidd | 38 | 17 | 6 | 9 | 5-12 | 3-6 |
Jeff McInnis | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Lamond Murray | 12 | 0 | 3 | 0 | 0-2 | 0-1 |
Nenad Krstic | 36 | 13 | 13 | 1 | 5-15 | 0-0 |
Richard Jefferson | 42 | 21 | 8 | 2 | 6-14 | 0-4 |
Vince Carter | 41 | 21 | 7 | 7 | 7-18 | 2-6 |
Zoran Planinic | 11 | 2 | 2 | 0 | 1-4 | 0-2 |