
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ahmad Harrison | 15 | 5 | 1 | 1 | 2-6 | 1-1 |
Brandon Russell | 13 | 3 | 1 | 4 | 1-3 | 1-3 |
Cameron Tweedy | 13 | 2 | 3 | 1 | 1-2 | 0-0 |
Gestin Liberis | 27 | 10 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
All Wright | 24 | 15 | 2 | 3 | 6-12 | 1-4 |
Anthony Robinson | 14 | 5 | 5 | 0 | 2-3 | 0-0 |
| 5 |
| 0 |
| 4-7 |
| 0-1 |
KJ Swain Jr. | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
Paris Papadatos | 4 | 2 | 1 | 0 | 1-4 | 0-2 |
Ralph Martino Jr. | 24 | 9 | 1 | 3 | 2-2 | 1-1 |
Skylar Wicks | 36 | 19 | 8 | 6 | 7-16 | 1-4 |
Trey Weiand | 7 | 4 | 0 | 0 | 1-3 | 1-3 |
Victor Payne | 22 | 5 | 1 | 1 | 2-4 | 1-3 |
Zion Russell | 32 | 15 | 8 | 5 | 6-13 | 2-3 |
| 29 |
| 6 |
| 8 |
| 1 |
| 3-9 |
| 0-3 |
Isaiah Walker | 19 | 10 | 1 | 0 | 4-7 | 2-4 |
Jovan Milicevic | 24 | 3 | 5 | 2 | 1-7 | 0-3 |
Malik Messina-Moore | 27 | 6 | 5 | 7 | 2-6 | 0-2 |
Mier Panoam | 4 | 2 | 2 | 0 | 1-1 | 0-0 |
Pape N'Diaye | 5 | 0 | 2 | 1 | 0-1 | 0-1 |
Roddie Anderson | 25 | 28 | 5 | 5 | 10-16 | 5-9 |
Tre Carroll | 30 | 21 | 6 | 4 | 9-15 | 2-6 |