| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
John Squire | 18 | 3 | 5 | 1 | 0-2 | 0-0 |
Belal El Shakery | 28 | 8 | 6 | 0 | 3-8 | 0-0 |
Davide Poser | 25 | 8 | 5 | 1 | 3-8 | 2-6 |
KiJan Robinson | 25 | 16 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Robbie Avila | 27 | 18 | 1 | 6 | 5-10 | 1-5 |
Amari McCottry | 24 | 9 | 7 | 1 | 3-8 | 1-2 |
| 2 |
| 2 |
| 5-10 |
| 2-6 |
Jack Graham | 28 | 18 | 1 | 0 | 7-12 | 4-7 |
Giannos Xanthopoulos | 9 | 3 | 1 | 0 | 1-2 | 1-2 |
Tyler Bike | 26 | 6 | 4 | 3 | 2-8 | 2-5 |
R.J. Kennedy | 21 | 5 | 0 | 0 | 2-4 | 1-3 |
Comeh Emuobor | 20 | 12 | 4 | 2 | 5-7 | 0-1 |
| 31 |
| 9 |
| 6 |
| 4 |
| 3-7 |
| 1-3 |
Dion Brown | 34 | 15 | 9 | 0 | 6-12 | 1-3 |
Trey Green | 29 | 12 | 5 | 1 | 3-10 | 3-9 |
Ishan Sharma | 19 | 8 | 1 | 0 | 3-6 | 1-3 |
Paul Otieno | 13 | 4 | 7 | 1 | 2-4 | 0-0 |
Brady Dunlap | 21 | 18 | 3 | 2 | 4-8 | 4-6 |
Cam Hutson | 2 | 0 | 0 | 0 | 0-0 | 0-0 |