| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Carmelo Anthony | 36 | 18 | 9 | 7 | 8-21 | 0-3 |
Kenyon Martin | 27 | 8 | 8 | 3 | 4-5 | 0-0 |
Andrea Bargnani | 24 | 10 | 4 | 3 | 4-9 | 0-2 |
Raymond Felton | 36 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Spencer Hawes | 41 | 17 | 7 | 5 | 6-14 | 1-4 |
Thaddeus Young | 40 | 15 | 5 | 3 | 7-16 | 0-2 |
| 1 |
| 6 |
| 3-11 |
| 0-1 |
Iman Shumpert | 32 | 7 | 7 | 1 | 2-9 | 2-6 |
Toure' Murry | 12 | 8 | 0 | 0 | 3-6 | 0-0 |
Amar'e Stoudemire | 22 | 21 | 5 | 0 | 8-10 | 0-0 |
Cole Aldrich | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Jeremy Tyler | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
JR Smith | 27 | 14 | 3 | 6 | 5-8 | 3-4 |
Tim Hardaway Jr. | 22 | 7 | 2 | 0 | 2-3 | 1-2 |
| 34 |
| 17 |
| 7 |
| 1 |
| 8-13 |
| 1-4 |
Evan Turner | 39 | 12 | 5 | 1 | 4-11 | 1-4 |
Michael Carter-Williams | 36 | 11 | 7 | 7 | 3-6 | 0-1 |
Brandon Davies | 13 | 0 | 1 | 0 | 0-2 | 0-0 |
Hollis Thompson | 15 | 4 | 3 | 1 | 2-3 | 0-0 |
Elliot Williams | 9 | 5 | 1 | 0 | 2-4 | 1-3 |
Tony Wroten | 12 | 11 | 2 | 4 | 4-9 | 1-1 |