
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alondes Williams | 11 | 0 | 0 | 1 | 0-3 | 0-3 |
Anthony Gill | 12 | 1 | 5 | 2 | 0-3 | 0-2 |
Bub Carrington | 14 | 8 | 3 | 4 | 3-3 | 2-2 |
Cam Whitmore | 10 | 7 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alex Len | 12 | 2 | 1 | 1 | 1-2 | 0-0 |
Garrison Mathews | 19 | 6 | 2 | 2 | 1-6 | 1-5 |
| 2 |
| 2 |
| 3-4 |
| 1-2 |
Corey Kispert | 12 | 5 | 3 | 3 | 2-4 | 1-3 |
Dillon Jones | 20 | 4 | 3 | 2 | 1-4 | 0-1 |
Jamir Watkins | 17 | 9 | 6 | 0 | 2-5 | 1-3 |
Justin Champagnie | 22 | 10 | 7 | 2 | 4-8 | 1-4 |
Kadary Richmond | 6 | 2 | 0 | 0 | 1-2 | 0-1 |
Kyshawn George | 12 | 11 | 0 | 2 | 3-6 | 1-1 |
Marvin Bagley III | 24 | 18 | 11 | 3 | 7-8 | 0-0 |
Sharife Cooper | 21 | 3 | 0 | 2 | 1-5 | 1-1 |
Tre Johnson | 14 | 10 | 0 | 3 | 4-7 | 2-4 |
Tristan Vukcevic | 17 | 15 | 4 | 3 | 6-9 | 3-5 |
Will Riley | 26 | 17 | 2 | 2 | 7-11 | 1-4 |
| 23 |
| 11 |
| 5 |
| 2 |
| 4-8 |
| 2-5 |
Jordan Clarkson | 21 | 12 | 1 | 0 | 4-11 | 2-5 |
Kevin McCullar Jr. | 23 | 8 | 2 | 5 | 3-6 | 1-3 |
Malcolm Brogdon | 18 | 4 | 2 | 3 | 2-7 | 0-1 |
Matt Ryan | 9 | 0 | 0 | 2 | 0-1 | 0-1 |
Miles McBride | 28 | 11 | 1 | 2 | 4-12 | 2-9 |
Mohamed Diawara | 6 | 5 | 2 | 0 | 2-2 | 1-1 |
Pacome Dadiet | 25 | 8 | 6 | 0 | 2-7 | 2-6 |
Tosan Evbuomwan | 16 | 7 | 3 | 1 | 3-3 | 1-1 |
Trey Jemison III | 16 | 9 | 5 | 0 | 3-3 | 0-0 |
Tyler Kolek | 23 | 20 | 4 | 6 | 7-13 | 1-5 |