
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
AJ Green | 31 | 13 | 5 | 5 | 4-6 | 4-6 |
Bobby Portis | 17 | 12 | 4 | 1 | 5-10 | 2-4 |
Cole Anthony | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Gary Trent Jr. | 31 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bilal Coulibaly | 33 | 7 | 5 | 2 | 3-9 | 1-4 |
Bub Carrington | 22 | 5 | 2 | 5 | 2-6 | 1-4 |
| 1 |
| 0 |
| 4-7 |
| 3-5 |
Giannis Antetokounmpo | 32 | 26 | 7 | 4 | 10-17 | 0-1 |
Jericho Sims | 18 | 5 | 7 | 0 | 2-3 | 0-0 |
Kevin Porter Jr. | 31 | 30 | 4 | 5 | 12-15 | 5-6 |
Kyle Kuzma | 20 | 3 | 2 | 6 | 1-4 | 1-1 |
Myles Turner | 26 | 9 | 3 | 3 | 3-10 | 3-8 |
Ryan Rollins | 30 | 14 | 2 | 5 | 5-12 | 3-7 |
| 19 |
| 17 |
| 5 |
| 1 |
| 8-14 |
| 1-3 |
CJ McCollum | 36 | 28 | 4 | 5 | 11-21 | 4-11 |
Justin Champagnie | 19 | 10 | 8 | 2 | 5-8 | 0-1 |
Khris Middleton | 31 | 15 | 4 | 6 | 6-10 | 2-3 |
Kyshawn George | 31 | 9 | 3 | 5 | 3-11 | 3-6 |
Marvin Bagley III | 29 | 22 | 8 | 1 | 11-16 | 0-1 |
Tristan Vukcevic | 20 | 16 | 2 | 2 | 4-7 | 1-3 |