| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Harrington | 35 | 18 | 9 | 2 | 7-16 | 2-5 |
Danny Granger | 30 | 6 | 6 | 0 | 1-8 | 0-4 |
Darrell Armstrong | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
David Harrison | -- | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bernard Robinson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Bostjan Nachbar | 15 | 2 | 4 | 1 | 1-4 | 0-3 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Jamaal Tinsley | 28 | 6 | 4 | 7 | 2-7 | 1-2 |
Jeff Foster | 18 | 4 | 3 | 2 | 2-2 | 0-0 |
Jermaine O'Neal | 28 | 14 | 10 | 0 | 5-13 | 0-0 |
Josh Powell | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Maceo Baston | 19 | 14 | 8 | 0 | 5-6 | 1-1 |
Marquis Daniels | 18 | 7 | 1 | 0 | 1-4 | 0-0 |
Orien Greene | 14 | 3 | 2 | 0 | 1-5 | 0-2 |
Rawle Marshall | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Sarunas Jasikevicius | 18 | 9 | 1 | 7 | 3-7 | 2-5 |
Shawne Williams | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Stephen Jackson | 25 | 14 | 0 | 4 | 4-9 | 1-3 |
| 24 |
| 3 |
| 3 |
| 1 |
| 1-6 |
| 0-0 |
Eddie House | 12 | 9 | 2 | 1 | 4-8 | 1-1 |
Jason Collins | 22 | 1 | 0 | 0 | 0-2 | 0-0 |
Jason Kidd | 32 | 19 | 9 | 10 | 7-11 | 3-6 |
Josh Boone | 11 | 5 | 2 | 0 | 1-2 | 0-0 |
Marcus Williams | 17 | 9 | 4 | 2 | 3-5 | 3-3 |
Mikki Moore | 32 | 19 | 7 | 1 | 9-13 | 0-0 |
Mile Ilic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nenad Krstic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Richard Jefferson | 36 | 7 | 4 | 7 | 3-7 | 0-2 |
Vince Carter | 38 | 31 | 6 | 6 | 11-26 | 5-8 |