| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andoni Iraola | 0 | 0 | 0 | 1 | 0 | — |
Andrea Pirlo | 0 | 0 | 0 | 1 | 0 | — |
David Villa | 0 | 0 | 1 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bobby Shuttleworth | 0 | 0 | 0 | 0 | 0 | 3 |
Charlie Davies | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Josh Saunders | 0 | 0 | 0 | 0 | 0 | 3 |
Patrick Mullins | 0 | 0 | 1 | 0 | 0 | — |
Thomas McNamara | 1 | 0 | 2 | 1 | 0 | — |
Chris Tierney |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Diego Fagundez | 0 | 0 | 1 | 0 | 0 | — |
Gershon Koffie | 0 | 0 | 0 | 0 | 1 | — |
Kelyn Rowe | 0 | 0 | 2 | 0 | 0 | — |
Scott Caldwell | 0 | 0 | 0 | 1 | 0 | — |