| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
| TEX | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jake Meyers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jose Altuve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Tucker | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Martín Maldonado | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Brantley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yordan Alvarez | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yuli Gurriel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Framber Valdez | 7.0 | 3 | 2 | 2 | 1 | 7 |
Kendall Graveman | 1.0 | 1 | 0 | 0 | 1 | 0 |
Ryan Pressly | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adolis García | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Ibáñez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DJ Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isiah Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Trevino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leody Taveras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Solak | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Yohel Pozo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonny Hernández | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Hyeon-Jong Yang | 2.0 | 3 | 0 | 0 | 1 | 1 |
Kolby Allard | 6.0 | 8 | 5 | 5 | 3 | 2 |
Nick Snyder |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |