| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Patrick Mahomes | 31/47 | 410 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Blake Bell | 1 | 3 | 0 | 3 |
Clyde Edwards-Helaire | 9 | 32 | 0 | 9 |
Darrel Williams | 5 | 12 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Blake Bell | 0 | 0 | 0 | 0 |
Byron Pringle | 3 | 22 | 0 | 10 |
Clyde Edwards-Helaire | 2 | 18 | 0 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alex Okafor | 1 | 0 | 0 | 1 |
Anthony Hitchens | 8 | 0 | 0 | 1 |
Armani Watts | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Justin Herbert | 22/38 | 236 | 2 | 1 |
Keenan Allen | 0/1 | 0 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 1 |
| 0 |
| 0 |
| 0 |
Michael Burton | 1 | 7 | 1 | 7 |
Patrick Mahomes | 3 | 32 | 0 | 32 |
| 0 |
| 0 |
| 0 |
| 0 |
Demarcus Robinson | 0 | 0 | 0 | 0 |
Mecole Hardman Jr. | 2 | 11 | 0 | 6 |
Michael Burton | 2 | 20 | 0 | 20 |
Travis Kelce | 10 | 191 | 2 | 69 |
Tyreek Hill | 12 | 148 | 1 | 40 |
| 9 |
| 0 |
| 0 |
| 0 |
Charvarius Ward | 10 | 0 | 0 | 2 |
Daniel Sorensen | 2 | 0 | 0 | 2 |
DeAndre Baker | 2 | 0 | 0 | 0 |
Derrick Nnadi | 2 | 0 | 0 | 0 |
Frank Clark | 2 | 0 | 0 | 0 |
Jarran Reed | 3 | 0 | 0 | 0 |
Juan Thornhill | 4 | 0 | 0 | 0 |
Melvin Ingram | 3 | 0 | 0 | 0 |
Mike Danna | 1 | 0 | 0 | 0 |
Mike Hughes | 5 | 0 | 0 | 0 |
Nick Bolton | 14 | 0 | 0 | 3 |
Patrick Mahomes | 1 | 0 | 0 | 0 |
Rashad Fenton | 3 | 0 | 0 | 0 |
Tershawn Wharton | 2 | 0 | 0 | 0 |
Tyrann Mathieu | 2 | 0 | 0 | 0 |
| LONG |
|---|
Andre Roberts | 1 | 6 | 0 | 6 |
Austin Ekeler | 12 | 59 | 1 | 15 |
Gabe Nabers | 1 | 4 | 0 | 4 |
Joshua Kelley | 7 | 21 | 0 | 7 |
Justin Herbert | 5 | 16 | 1 | 8 |
Justin Jackson | 13 | 86 | 0 | 22 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Austin Ekeler | 4 | 23 | 0 | 9 |
Donald Parham Jr. | 0 | 0 | 0 | 0 |
Jalen Guyton | 2 | 10 | 1 | 6 |
Jared Cook | 3 | 32 | 0 | 15 |
Joshua Palmer | 1 | 15 | 0 | 15 |
Justin Jackson | 1 | 13 | 0 | 13 |
Keenan Allen | 6 | 78 | 1 | 29 |
Mike Williams | 3 | 49 | 0 | 27 |
Stephen Anderson | 1 | 12 | 0 | 12 |
Tre' McKitty | 1 | 4 | 0 | 4 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Chris Harris Jr. | 5 | 0 | 0 | 0 |
Chris Rumph II | 3 | 0 | 0 | 0 |
Davontae Harris | 2 | 0 | 0 | 0 |
Derwin James Jr. | 3 | 0 | 0 | 0 |
Drue Tranquill | 3 | 0 | 0 | 0 |
Jerry Tillery | 3 | 0 | 0 | 0 |
Joey Bosa | 5 | 1 | 0 | 0 |
Justin Jackson | 1 | 0 | 0 | 0 |
Justin Jones | 3 | 0 | 1 | 0 |
Kyzir White | 9 | 0 | 1 | 0 |
Linval Joseph | 3 | 0 | 0 | 0 |
Michael Davis | 4 | 0 | 0 | 1 |
Nasir Adderley | 3 | 0 | 0 | 0 |
Nick Niemann | 1 | 0 | 0 | 0 |
Tevaughn Campbell | 6 | 0 | 0 | 0 |
Trey Marshall | 7 | 0 | 0 | 0 |
Uchenna Nwosu | 1 | 0 | 0 | 2 |