
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 |
Derek Ryan | 0 | 1 | 1 | 0 | 0 |
Dillon Dube | 0 | 0 | 1 | 0 | 0 |
Elias Lindholm | 0 |
| Player | SV | GA |
|---|---|---|
Cam Talbot | 46 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aaron Ness | 0 | 0 | -1 | 0 | 0 |
Alex Goligoski | 0 | 0 | -1 | 0 | 2 |
| 0 |
| -1 |
| 0 |
| 0 |
Johnny Gaudreau | 1 | 0 | 1 | 0 | 0 |
Mark Giordano | 0 | 0 | 1 | 0 | 0 |
Mark Jankowski | 0 | 0 | 2 | 0 | 0 |
Michael Frolik | 1 | 1 | 2 | 0 | 2 |
Michael Stone | 0 | 0 | 1 | 0 | 0 |
Mikael Backlund | 0 | 1 | 0 | 0 | 0 |
Milan Lucic | 1 | 0 | 1 | 0 | 0 |
Noah Hanifin | 0 | 1 | 1 | 0 | 0 |
Rasmus Andersson | 0 | 1 | 1 | 0 | 0 |
Sean Monahan | 1 | 0 | 0 | 0 | 2 |
TJ Brodie | 0 | 0 | 1 | 0 | 0 |
Tobias Rieder | 0 | 0 | 0 | 0 | 0 |
Travis Hamonic | 0 | 1 | 1 | 0 | 0 |
Zac Rinaldo | 1 | 1 | 2 | 0 | 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Carl Soderberg | 0 | 0 | -2 | 0 | 0 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 |
Christian Fischer | 0 | 0 | -1 | 0 | 0 |
Clayton Keller | 0 | 1 | 0 | 0 | 2 |
Conor Garland | 0 | 0 | -1 | 0 | 2 |
Derek Stepan | 0 | 1 | 1 | 0 | 2 |
Ilya Lyubushkin | 0 | 0 | -1 | 0 | 0 |
Jakob Chychrun | 1 | 0 | -1 | 0 | 0 |
Jordan Oesterle | 0 | 0 | -1 | 0 | 0 |
Lawson Crouse | 0 | 0 | -2 | 0 | 0 |
Michael Grabner | 0 | 0 | 0 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -2 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -1 | 0 | 0 |
Phil Kessel | 1 | 0 | -2 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Antti Raanta | 24 | 5 |