| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Sean Johnson | 0 | 0 | 0 | 0 | 0 | 2 |
Prince Owusu | 0 | 0 | 1 | 0 | 0 | — |
Lorenzo Insigne | 0 | 1 | 0 | 0 | 0 | — |
Deandre Kerr | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andrew Rick | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Elliott | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Kai Wagner | 0 | 1 | 0 | 0 | 0 | — |
Mikkel Uhre | 0 | 0 | 1 | 0 | 0 | — |
Tai Baribo | 1 | 0 | 1 | 0 | 0 | — |
Quinn Sullivan | 0 | 0 | 0 | 1 | 0 | — |