| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bradley Wright-Phillips | 0 | 0 | 4 | 0 | 0 | — |
Connor Lade | 0 | 0 | 1 | 0 | 0 | — |
Luis Robles | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Grella | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Benny Feilhaber | 1 | 0 | 1 | 0 | 0 | — |
Dom Dwyer | 1 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Sal Zizzo | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| — |
Roger Espinoza | 0 | 0 | 1 | 1 | 0 | — |
Saad Abdul-Salaam | 0 | 1 | 0 | 0 | 0 | — |
Tim Melia | 0 | 0 | 0 | 0 | 0 | 6 |